Trinity Western University is a private university established in 1962 in Canada. It is popular for its undergraduate and graduate programs offered in 3 intake seasons, spring, summer, and fall. Some popular programs that TWU offers are MBA, MS Nursing, MA Leadership, BS Biology, BS Nursing, BA Arts, Media and Culture. The application process at Trinity Western University can be completed by paying the application fee $150 (₹9,225) via its online application portal. The university is slightly selective in its admission process, with an overall acceptance rate ranging from 58-68%. One of the selection criteria is the English language proficiency required. Some of them include the IELTS overall score of 7.0 for graduate programs and 6.5 for undergraduate programs. A TOEFL iBT score of at least 100 is required for graduate admission, whereas it is a minimum of 88 for undergraduate programs. Besides, a minimum GPA score of 2.7 for undergraduate programs and a GPA of 3 for graduate programs is required for admission at TWU Canada.
The table lists the highlights for Trinity Western University.
| Particulars | Details |
|---|---|
| Establishment Year | 1962 |
| Location | British Columbia, Canada |
| Type of University | Private |
| Acceptance Rate | 58-68% |
| Intakes | Fall, Summer, and Spring |
| Popular Programs | MBA, MS Nursing, MA Leadership, BS Biology, BS Nursing, BA Arts, Media and Culture |
| Contact | +1 604-888-7511 |
| Address | 22500 University Drive, Langley BC V2Y 1Y1 |
TWU offers many graduate-to-undergraduate programs for international students. Given below is the table representing some popular Trinity Western University Courses and Fees.
| Course | Duration | Tuition Fees (CAD) | Tuition Fees (INR) | ELP |
|---|---|---|---|---|
| M.B.A | 17 months | $35,100 to $46,125 | ₹2,157,150 – ₹2,837,688 | TOEFL iBT ≥ 100 IELTS ≥ 7 (overall) DET ≥ 130 |
| M.A. Leadership | 17 months | $27,710 | ₹ 1,704,165 | TOEFL iBT >100 IELTS > 7.0 (all) DET > 130 |
| Master of Science in Nursing | 2 years | $23,560 | ₹1,449,940 | TOEFL iBT ≥ 105 IELTS ≥ 7.5 (all) DET ≥ 140 |
| Bachelor of Science Nursing | 4 years | $798 per credit hour | ₹49,047 per credit hour | TOEFL iBT ≥ 88 (overall) IELTS ≥ 6.5 DET ≥ 120 |
| Master of Arts in Interdisciplinary Humanities | 2 years | $20,850 | ₹1,282,275 | – |
| Bachelor of Science in Biology | 4 years | $798 per credit hour | ₹49,047 per credit hour | TOEFL iBT ≥ 88 (overall) IELTS ≥ 6.5 DET ≥ 120 |
| Bachelor of Arts Game Development | 4 years | $798 per credit hour | ₹49,047 per credit hour | TOEFL iBT ≥ 88 (overall) IELTS ≥ 6.5 DET ≥ 120 |
| Master of Arts in Educational Studies – Special Education | 2 years | $24,325 | ₹1,496,988 | TOEFL iBT >100 IELTS > 7.0 (all) DET > 130 |
| Bachelor of Arts, Media and Culture | 4 years | $798 per credit hour | ₹49,047 per credit hour | TOEFL iBT ≥ 88 (overall) IELTS ≥ 6.5 DET ≥ 120 |
Note: All non-US international students are required to pay $9,990 (₹614,385 INR) deposit to enrol at TWU Canada.
Admission to TWU is based on passing the academic eligibility criteria, as well as the English language requirements for non-native international speakers. The tables classify Trinity Western University admission requirements for both graduate and undergraduate programs.
TWU graduate admission requirements are mentioned in the table below.
| Particulars | Details |
|---|---|
| Application Fee | $150 (₹9,225) |
| Academic Eligibility | Bachelor’s degree with GPA ≥ 3 |
| Documents Required | Degree proofs, SOP, LOR, essay, evidence of work experience (if applicable), GMAT/GRE score (if applicable) |
| English Language Requirements | TOEFL iBT ≥ 100 (overall) |
| IELTS ≥ 7.0 (overall) | |
| Cambridge English Qualifications ≥ 185 | |
| PTE Academic ≥ 65 | |
| DET ≥ 130 (overall) |
TWU undergraduate admission requirements are mentioned in the table below.
| Particulars | Details |
|---|---|
| Application Fee | $150 (₹9,225) |
| Academic Eligibility | Certificate of matriculation from a recognized university with a minimum GPA of 2.7 |
| Documents Required | Degree proofs from high school, transcripts |
| English Language Requirements | TOEFL iBT ≥ 88 (overall), 20 (in each component) |
| IELTS ≥ 6.5; 6.0 (Writing and Reading), 5.5 (Speaking and Listening) | |
| Cambridge English Qualifications ≥ 176 | |
| PTE Academic ≥ 58; 50 (in each component) | |
| DET ≥ 120 (overall) |
TWU admission occurs in 3 intakes, spring, summer, and fall, as mentioned in the table below.
| Event | Deadline |
|---|---|
| Spring Admission (January) | October 1 |
| Summer Admission (May) | February 1 |
| Fall Admission (September) | May 1 |
The acceptance rate at TWU Canada lies in the range of 44-58%. The university is moderately selective, with 35% non-Canadian applicants from 70+ countries.
Trinity Western University in Canada offers scholarships to students based on their skills in the fields of sports, music, or academic merit. Some of these scholarships are mentioned below.
| Scholarship | Amount | Particulars |
|---|---|---|
| President’s Scholarship | $4,800-$7,200 (₹295,200 – ₹442,800) | Merit-based, undergraduates; high school % – 90 – 100 |
| Provost’s Scholarship | $3,200-$4,800 (₹196,800 – ₹295,200) | Merit-based, undergraduates; high school % – 85– 89.9 |
| Dean’s Scholarship | $1,600-$2,400 (₹98,400 – ₹147,600) | Merit-based, undergraduateshigh school % – 73 – 84.9 |
| Trinity Western Entrance Scholarship – $2,000 | $2,000 (₹123,000) | Merit-based, undergraduates; Given to new and transfer students |
| Musical Arts Scholarship | Up to $3,000 (₹184,500) Per Year | Merit-based, undergraduates; Given to new and transfer students with skills in music |
| Banting Postdoctoral Scholarships | $70,000 (₹4,305,000) per year | Provided to applicants pursuing a postdoctoral position based on merit for 2 years |
Trinity Western University offers a variety of housing and meal plan options for TWU students residing on campus. Meal plan options include Diamond, Diamond+, and other plans, such as Gold. Housing options are also categorized based on economy, standard, and more, as listed in the table below.
| Particulars | Details |
|---|---|
| Economy Room | $2200 (₹135,300)/semester |
| Standard Room | $2380 (₹146,370)/semester |
| POD | $2540 (₹156,210)/semester |
| Premium Room | $2910 (₹179,265) – $2805 (₹172,458)/semester |
| Premium Plus | $2990 (₹183,885)/semester |
| Apartments | $2910 (₹179,265) – $3175 (₹195,263)/semester |
| Meal Plans (Fall 2025- Spring 2026) | $2,605.00 – $3,800.00 (₹160,183 – ₹233,700))/semester |
| Infrastructure, Technology, and Activity Fee | $1500 (₹92,250) ($50 per credit) |
Also read – Cost of Living in Canada
Trinity Western University is located in Langley, British Columbia, 45 minutes from Vancouver. It is near historic Fort Langley and well-equipped with multiple infrastructure facilities for TWU students and staff.
Also, check – Trinity Western University Vs University Canada West
Trinity Western University is a diversity-inclusive university comprising students from more than 80 countries. With over 6000+ students and around 30,000 alumni, TWU is amongst the top 2 percent of universities in Canada. The university provides catered and modern education system along with career development services, and a myraid of opportunities present on the campus. Its location, proximity to the beach and mountains give it an added appeal among global applicants.
