University of Quebec at Rimouski is one of the largest university networks in Canada. It is most commonly known as QUAR. Therange of acceptance is 80-90%. The selection of candidates is considered a selective process. By welcoming students from more than 40 countries, it approximately admits 7000 students annually. Amongst which more than 480 students are international students.
| Start of the application process | Summer/Winter/Fall |
| End of the application process | Summer- May 24, 2023 Winter- February 13, 2024 Fall- October 10, 2023 |
| Admission fees | 40.92 USD |
| Exam required | TOEFL (Test of English Language) or IELTS (International English language testing system) |
| Mode of application | Online portal |
| Mode of payment | Credit card/ cheque/ demand draft |
| Academic Calendar | Summer/Fall/Winters |
| Scholarship level | Undergraduate and Graduate |
Application deadlines for various courses are laid down by the University on their official website. It is highly recommended that students should be specific about the same and check timely on their website and the portal for any new information.
International applicants are requested to complete their application within the period mentioned in the table given below. It is recommended that they submit their application files several months before the beginning of the program, taking into account all the paperwork and documentation for obtaining the necessary documents for entry into Canada.
| Intake Season | Application Process Begins | Application Deadline |
|---|---|---|
| Quater of Autumn, 2023 | September 15, 2022 | March 1, 2023: Enrollment Program; April 30, 2023: Other programs |
| Winter Quater, 2023 | May 1, 2023 | September 14, 2023 |
| Summer Semester, 2023 | December 15, 2023 | March 1, 2023 |
| Quater of Autumn, 2023 | September 15, 2023 | March 1, 2023: Enrollment programs; April 30, 2023: Other programs |
The university also welcomes international students from different countries. They offer multiple courses to choose from. To make the whole process feel at ease, the application steps are quite simple for all the applicants.
Application Portal: Online applications can be completed on QSAR’s online application portal.
Application Fee: 53.40 CAD
Academic Requirements:
Supporting Documents: Transcripts, Diplomas, Birth certificate
All applicants are subject to the provisions of the French language Master’s Certificate Policy.
The university offers various courses to choose from. Every course differs in a condition or two depending on the field of study.
Application Portal: QSAR’s online application Portal
Application Fee: 53.40 CAD
Some of the graduate courses along with the academic requirements for admission are mentioned below:
| Course | Academic Requirement |
|---|---|
| Program in Education (Med) | Thesis optional, appropriate bachelor’s degree, proficiency in French |
| MBA | Bachelor’s degree or equivalent in a relevant discipline, minimum GPA of 3.2 out of 4.3, work experience at least 4 years Sufficient knowledge of word processing, database, and spreadsheet software as well as a command on English. Additionally, the candidate must work in Quebec full-time while studying at MBA as practical work is related to the job. |
| Master of Education (Professional profile) | Bachelor’s degree, minimum GPA of 3.2 Additionally, the candidate will have to meet the requirements of a selection interview and submit a letter of motivation stating his/her interest in the intervention project |
| Masters of Science (MSc) | Appropriate bachelor’s degree, cumulative GPA of 3.2 out of 4.3, required knowledge, appropriate training and experience deemed relevant |
| Master of Engineering | Bachelor’s degree, minimum cumulative GPA of 3.2, proficiency in the French language Possess the required knowledge, training and experience deemed relevant |
| Wildlife resource management (MSc) | Appropriate bachelor’s degree, proficiency in French |
Supporting Documents: Transcripts, diplomas, Birth certificate, Letter to motivation, 3 reference letters and Resume.
Admissions to many courses are still open on the University website. In fact, some courses will start the intake by the mid of September. So, the students have time to look for all the aspects and make their decision accordingly. The students may seek further information by mail by filling the required details on the University website.
