Jackson State University is a public university, established in 1877, situated in Jackson, Mississippi. Known to have a firm position in the field of research studies, it is known to be one of the best and largest historically black universities. It provides the best facilities to its students with world-class infrastructure, ample opportunities and a holistic view of their development. Programs are offered across 6 fields of study. Their marching band ‘Sonic Boom of the South’ and athletic teams of ‘The Tigers’ are quite famous across the country, too.
| University Type | Public |
| Accreditation | SACS |
| Annual Endowment | 36 million USD |
| Student Retention Rate | 71% |
| Intake Sessions | Fall, Spring & Summer |
| Work-study program | Available |
| Mode of Program | Full time; Part-time; Online |
| Campus Housing Capacity | 36% |
| Cost of attendance | 28,726 USD/Year |
| Student-Faculty Ratio | 18:1 |
| Website | jsums.edu |
For reference, these are the rates for residency during Summer 2023:
| Classification | Double Room Rate | Single Room Rate |
|---|---|---|
| Undergraduate | $403.50 per session | $807.00 per session |
| Graduate | $580.00 per session | $1161.00 per session |
International students seeking admissions at the University can follow the below-mentioned admission details:
In order to apply for your desired course under the UG program at JSU, the following procedure is supposed to be followed:
The following requirements should be fulfilled in order to apply for any graduate course at JSU:
This budget includes tuition and fees, room and board, and an estimated cost of books and supplies, transportation, and personal expenses for the academic year 2023-2024.
| Intake Seasons | Fall | Spring | Total |
|---|---|---|---|
| Tuition And Fees | $ 4,135 $ 500 | $ 4,135 $ 500.00 | $ 8,270 $ 1,000 |
| Room And Board | $ 5,019.50 | $ 5,019.50 | $ 10,039 |
| Books & Supplies | $ 700 | $ 700 | $ 1,400 |
| Personal Expenses | $ 1,696.50 | $ 1,696.50 | $ 3,393 |
| Transportation | $ 937.50 | $ 937.50 | $ 1,875 |
| * Direct Loan Fees | $ 46 | $ 46 | $ 92 |
| Total | $ 13,034.50 | $ 13,034.50 | $ 26,069.00 |
*Do not include Direct Loan Fee in the calculation if the student’s Financial Aid Package does not include a Direct student loan.*)
| Intake Seasons | Fall | Spring | Total |
|---|---|---|---|
| Tuition And Fees | $ 4,135 $ 500 | $ 4,135 $ 500 | $ 8,270 $ 1,000 |
| Room And Board | $ 4,640 | $ 4,640 | $ 9,280 |
| Books & Supplies | $ 700 | $ 700 | $ 1,400 |
| Personal Expenses | $ 1,816 | $ 1,816 | $ 3632 |
| Transportation | $ 937.50 | $ 937.50 | $ 1,875.00 |
| Direct Loan Fees | $ 109 | $ 109 | $ 218 |
| Total | $ 12,837.50 | $ 12,837.50 | $25,675.00 |
Applying for financial aid programs in the US can be overwhelming due to their extensive application filing process. Here’s a brief list of research scholarship opportunities from private organizations both within the U.S. and India.
