San Diego State University is an R1 public research institute established in 1897. It ranks #52 in US News and #27 in Forbes among public universities. For its contribution to high quality research, San Diego State ranks #57 among public schools. San Diego State University offers more than 400 programs including more than 200 degrees through 8 colleges. More than 29,000 students are currently enrolled at the university. More than 3,000 students participate in study abroad programs across 60 countries every year.
For admissions to San Diego State, you need a 3.0 GPA (85%) for both bachelor’s and master’s degree. Indian students are also encouraged to submit satisfactory test scores to make their application stand. A minimum GMAT score of 587 and GRE score of 300 is required for graduate admissions. The tuition fee ranges between $10,252 – $17,454 (₹8.8 lakhs – ₹15 lakhs) per year for master’s degrees.
Table of Contents
San Diego State University offers undergraduate degrees in 97 fields, 110 master’s degrees and 25 doctoral degrees. It also offers 75 certificate courses in civil engineering, construction, artificial intelligence, cybersecurity, human resources etc. Tabulated below are some popular courses of SDSU among Indian students:
| Top Programs | Total Annual Fees | Total Annual Fees |
|---|---|---|
| Master of Science [M.S], Real Estate | ₹ 5121002 | USD 61,300 |
| Bachelor of Business Administration [B.B.A], Business Economics | ₹ 5469364 | USD 65,470 |
| Master of Science [M.S], Health Care Informatics | ₹ 4585511 | USD 54,890 |
| Master of Laws [L.L.M], Business and Corporate Law | ₹ 4714162 | USD 56,430 |
| Master of Business Administration [M.B.A] | ₹ 4179506 | USD 50,030 |
| Bachelor of Arts [B.A], Architecture | ₹ 5469364 | USD 65,470 |
| Bachelor of Arts [B.A], Behavioral Neuroscience | ₹ 5469364 | USD 65,470 |
| Bachelor of Arts [B.A], Biophysics | ₹ 5469364 | USD 65,470 |
| Bachelor of Arts [B.A], Psychology | ₹ 5469364 | USD 65,470 |
| Master of Science [M.S], Marine Science | ₹ 4714162 | USD 56,430 |
| Master of Science [M.S], Cyber Security Engineering | ₹ 4714162 | USD 56,430 |
Indian students can apply for San Diego State University using the Cal State Application in Fall intake. Given below is the detail more SDSU admissions including requirements and deadlines:
| Category | Undergraduate Admission | Graduate Admissions |
|---|---|---|
| Application Portal | Cal State Apply Application | |
| Application Fee | $70 (₹5,750) | |
| Academic Requirements | High School with 3.0 (85%) | Bachelor’s degree with 3.0 GPA or 80% |
| Standardized Test Scores | SAT– 1120-1330 | ACT-22-29 | GMAT– 587 or above | GRE– 300 |
| English Language Requirements | TOEFL-IBT– 80 | IELTS- 6.5 | |
| Documents Required |
|
|
| Application Deadline |
|
Varies |
San Diego State demonstrates highly competitive admissions with acceptance rate typically below 40% for both bachelor’s and master’s degrees. The admissions to PhD program is relatively more competitive with a 15.10% acceptance rate.
San Diego State University ranks #1001-1200 globally in 2025 according to QS and Times Higher Education. According to US News, the university ranks #52 among Public Schools and #109 among National Universities for 2025.
Also Check: San Diego State University Rankings 2025
Given below is the details comparison of San Diego State University with other similarly ranked universities in California:
| Category | San Diego State University | California State University – Long Beach | University of San Diego | University of San Francisco | Chapman University |
|---|---|---|---|---|---|
| Location | San Diego, California | Long Beach, California | San Diego, California | San Francisco, California | Orange, California |
| U.S. News National Rankings 2025 | #109 | #109 | #109 | #109 | #121 |
| U.S. News Best Global Universities Rankings | #708 | #1790 | – | – | #1465 |
| Acceptance Rate | 35.78% | 47% | 52.37% | 51% | 56% |
| Average Tuition Fee | $45,952 | $18,294 | $59,486 | $60,492 | $64,984 |
| Annual Graduate Salary | $83,000 | $82,000 | $88,000 | $87,000 | $78,000 |
San Diego State University is globally renowned for academic excellence and research. The cost of study is quite affordable at SDSU with tuition fee typically below $20,000 (₹17.11 lakhs) per year. There are no scholarships available at the university. Hence, Indian students are suggested to look for external funding options.
Ques. Is San Diego State University worth it?
Ques. What are the Prod and Cons of studying at San Diego State University?
