The University of Texas Rio Grande Valley has a student population of 28,000+ students. The university was established in 2013 by combining two previous universities and now has over 100 buildings in 6 different locations along the Rio Grande Valley of Texas. The university has a relaxed admission policy with an acceptance rate of over 80%.
The University offers student loans and various scholarships for international students to study in the US. Online application and submission of transcripts are required to avail of the scholarships and loans.
| University Type | Public |
| Annual Endowment | 46.13 million USD |
| Student Retention Rate | 80% |
| Work-study program | Yes |
| Mode of Program | Full time; Part-time; online |
| Campus housing capacity | 17% |
| Admission Helpdesk | admissions@utrgv.edu; 956-665-3439 |
International students seeking admissions at the University can follow the below-mentioned admission details:
Estimated Annual 2023-2024 Cost for international students living on-campus
| Type of Expense | Cost for undergraduate students (USD) | Cost for Graduate students (USD) |
|---|---|---|
| Tuition & Other Fees | 20,792 | 16,303 |
| Room & Boarding | 8,252 | 8,252 |
| Books and Supplies | 1,238 | 1,238 |
| Transportation | 1,160 | 1,178 |
| Additional Expenses | 2,164 | 2,768 |
| Total Cost of Attendance | 33,606 | 29,739 |
