University of New South Wales (UNSW) is a premier public research university, located in Sydney, Australia. It is a member of the prestigious, research-intensive Go8 universities in Australia. UNSW Sydney is one of the top universities in the world, ranking #19 in QS World University Rankings 2025.
The University of New South Wales Kensington campus is the main campus of this university. The Paddington & CBD campuses in Sydney are for Art & Design and Business courses. Other University of New South Wales campuses are located in Canberra and rural/regional NSW. Currently, the university has a total of 60,000 students across all its campuses in Sydney and other parts of Australia.
UNSW Sydney offers over 450 courses at different levels. BA in Exercise Physiology, BA in Landscape Architecture, BS in Computer Science, LLB, and BA in Psychology are among the popular undergraduate courses. MBA, Master of Architecture, Master of Data Science and Decisions, Master of Information Technology, and Master of Finance are among the flagship postgraduate courses of UNSW Sydney. University of New South Wales fees for Indian students range 26,400 to 94,578 AUD (14.41 to 51.63 lakhs INR) per year for undergraduate courses and 26,100 to 88,000 AUD (14.25 to 48.04 lakhs INR) per year for postgraduate courses.
See More: University of New South Wales Reviews
Table of Contents
UNSW Sydney has 459 courses on offer at undergraduate, postgraduate, and doctoral levels. The tuition fees for the top programs of this university are quite high. Like the University of New South Wales MBA fee is 87,000 AUD, MS in Information Technology fee is 59,000 AUD/ year. Explore the tuition fees of the other popular courses of UNSW Sydney in the following tables.
| Courses | Annual Tuition Fees (in AUD) | Annual Tuition Fees (in INR) |
|---|---|---|
| Master of Engineering Science [M.E.S], Petroleum Engineering | AUD 60,078 | ₹ 3887047 |
| Master of Architecture [MArch] | AUD 49,000 | ₹ 3170300 |
| Master of Arts [M.A], Construction Project Management | AUD 49,000 | ₹ 3170300 |
| Master of Science [M.S], Food Science | AUD 61,000 | ₹ 3946700 |
| Master of Information Technology [MIT] | AUD 63,000 | ₹ 4076100 |
| Master of Commerce [MCom] | AUD 62,000 | ₹ 4011400 |
| Master of Business Administration [MBA] | AUD 89,000 | ₹ 5758300 |
| Master of Finance [M.Fin] | AUD 62,000 | ₹ 4011400 |
| Master of International Business [M.I.B] | AUD 62,000 | ₹ 4011400 |
| Master of Data Science and Decisions | AUD 62,000 | ₹ 4011400 |
| Courses | Annual Tuition Fees (in AUD) | Annual Tuition Fees (in INR) |
|---|---|---|
| Bachelor of Arts [B.A], Aviation (Flying) | AUD 62,500 | ₹ 4043750 |
| Bachelor of Science [B.S], Computer Science | AUD 61,000 | ₹ 3946700 |
| Bachelor of Arts [B.A], Exercise Physiology | AUD 60,978 | ₹ 3945277 |
| Bachelor of Arts [B.A], Industrial Design | AUD 51,000 | ₹ 3299700 |
| Bachelor of Landscape Architecture [B.L.A] | AUD 50,500 | ₹ 3267350 |
| Bachelor of Arts/Bachelor of Law [L.L.B] | AUD 52,500 | ₹ 3396750 |
| Bachelor of Arts [B.A] | AUD 51,000 | ₹ 3299700 |
| Bachelor of Arts [B.A], Actuarial Studies | AUD 58,000 | ₹ 3752600 |
| Bachelor of Arts [B.A], Public Health | AUD 44,478 | ₹ 2877727 |
| Bachelor of Science [B.S], Psychology | AUD 58,500 | ₹ 3784950 |
The University of New South Wales acceptance rate is around 60%, portraying a moderately selective admissions process. You can apply in Term 1, Term 2, and Term 3 UNSW Intake 2025. The application deadlines for Term 1 and 2 have already passed. UNSW term 3 application deadline is July 14, 2025, for all the undergraduate and postgraduate coursework programs. The recommended round 4 application deadline for the MBA program has also passed. More details on the University of New South Wales application deadline 2025 is tabulated below.
| Term/ Program | UNSW Application Deadline 2025 |
|---|---|
| Term 1 | Closed |
| Term 2 | Closed |
| Term 3 | July 14, 2025 |
| MBA | Closed |
| Executive MBA | Term 3, 2025: July 28, 2025 | Term 1, 2026: November 17, 2025 |
Also Read: Australian University Application Deadlines 2025
Checkout the University of New South Wales admissions requirements given in the table below.
| Criteria | Graduate Programs | Undergraduate Programs |
|---|---|---|
| Application Portal | UNSW Online Application | UNSW Online Application |
| University of New South Wales Application Fee | AUD 150 | AUD 150 |
| Academic Requirement | Bachelor’s degree in a relevant field | Completion of higher secondary education or equivalent |
| English Proficiency | Required (IELTS, TOEFL, etc.) | Required (IELTS, TOEFL, etc.) |
| Employment Proof | Required (if applicable) | Required (if applicable) |
| Passport & Visa Documents | Mandatory | Mandatory |
| Additional Documents | May vary by program (SOP, LOR, portfolio, etc.) | May vary by program (SOP, LOR, portfolio, etc.) |
Know More: How to Apply to Australian Universities?
Sydney is a costly city, however, there are many ways to keep the costs down. You will need at least 25,000 AUD a year as an international student. In addition, it is recommended to have at least 4,000 AUD when you arrive to cover the initial costs of books, rental bond and furniture. Though the cost of living in Australia varies based on the location, number of people you live with, the condition of the housing and your lifestyle, the following estimated breakdown will help to get an idea.
| Expense Type | Cost per Week in AUD |
|---|---|
| Rent | 391-580 |
| Groceries and eating out | 30-155 |
| Phone and internet | 7-15 |
| Lifestyle spending | 50 |
Note: The above costs are for on-campus catered university accommodation only. Off-campus, self-catered or private accommodations will cost more.
Also Read: UNSW Kensington Accommodation
The University of New South Wales offers scholarships to help students from all walks of life reach their educational goals. Explore some of the popular scholarships offered by UNSW in the table below.
| Scholarship | Eligibility | Award Details |
|---|---|---|
| UNSW Scientia scholarship | Students with high academic achievement and leadership skills who are engaged in extracurricular work and are passionate about studying at UNSW. | 20,000 AUD per year or full tuition fee |
| Australia’s Global University Award | International students starting in Term 3, 2025 | 10,000 AUD for one year |
| UNSW College Award | UNSW College students who have successfully completed a UNSW College Foundations program to progress to a bachelor’s degree at UNSW. | 10,000 AUD for the first year of undergraduate program |
| International Student Award | Indian students starting any course at UNSW in 2025 or 2026 | 15% discount towards tuition fee |
| UNSW Continuing Scholars Award | Eligible UNSW International students who complete their undergraduate or postgraduate studies in Term 3, 2024 and will commence into a new postgraduate study program at UNSW in Term 1 2025. | 5,000 AUD |
The University of New South Wales (UNSW) continues to excel in graduate outcomes, maintaining its top position among Australia’s Group of Eight (Go8) universities. According to the Graduate Outcomes Survey (GOS) and the Graduate Outcomes Survey Longitudinal (GOS-L), key highlights of UNSW placements are as follows.
The University of New South Wales (UNSW) ranks #19 in the QS World University Rankings 2025, maintaining its place among the global top 20. This marks a big leap from #43 in 2022, highlighting its growing international reputation.
Although UNSW dropped to #83 in THE World University Rankings 2025 (from #70 in 2021), it continues to perform strongly in the QS rankings. The 5-year global trend of UNSW rankings is shown below.
| Ranked By | 2025 Rank | 2024 Rank | 2023 Rank | 2022 Rank | 2021 Rank |
|---|---|---|---|---|---|
| QS | #19 | #19 | #45 | #43 | #44 |
| THE | #83 | #84 | #71 | #70 | #67 |
| US News and World Report | – | #36 | #37 | #41 | – |
The University of New South Wales (UNSW) ranks among the top 20 globally (QS 2025: #19) and offers over 450 programs across disciplines. With a graduate employability rate of 91% and median postgraduate salary of AUD 130,000 (3 years post-graduation), it delivers strong career outcomes. Hosting over 60,000 students, UNSW provides top-tier education across its Sydney campuses. For Indian students, tuition ranges from AUD 26,100 to 94,578 per year, with scholarships like the International Scientia Scholarship covering up to full tuition. UNSW combines global prestige, academic diversity, and excellent ROI for aspiring international students.
Ques: Is University of New South Wales a good university?
Ques: Does UNSW accept Indian students?
Ques: What is UNSW university ranked in the world?
Ques: What is UNSW famous for?
Ques: What is the employment rate at UNSW?
