| College Type | Public |
| Campus Setting | Urban |
| Endowment | 3.9 million USD |
| Student Retention Rate | 79% |
| Work-study program | yes |
| Mode of Program | Full time; Part-time; online |
| Campus Housing Capacity | 44% |
| Annual cost of Attendance | 33,488 USD |
| Admission Helpdesk | admissions@sunypoly.edu; 315 792-7500 |
| Living with Parents | $1,150 |
| US residents living on-campus | $7,013 |
| International Students living on-campus | $7,013 |
Estimated Cost of Attendance per semester.
| Tuition | $3,535 – $9,144 |
| Fees | $622 – $746 |
| Books and Supplies | $450 – $700 |
| Transportation | $500 – $750 |
| Personal | $500 |
The University offers student loans and various scholarships for international students to study in the US. Online application and submission of transcripts are required to avail of the scholarships and loans. The college offers two types of scholarships: Board Designated Scholarships and General Scholarships.
Many companies come to the college to interview and hire a student from SUNY Poly such as IBM, American Express Financial Advisors, Bank of New York, Blue-cross and Blue Shield, Fleet Boston Financial Group, ITT, NYS Department of Taxation and Finance, NYS Department of Labor, Social Security Administration, The Hartford Insurance, Travelers Insurance, PriceWaterhouseCoopers, etc.
