Saint Paul University was established in 1848 and is a bilingual institution that offers undergraduate and graduate courses. The university has a 25% international student population. The student satisfaction rate at Saint Paul University is 96%. Emphasis is also given to student research centres for innovation and social transformation.
Tuition fees in Saint Paul University for PG students is in the range of 26,401 CAD (16.35 Lakhs INR) and 17,641 CAD (10.99 Lakhs INR) for the UG students. There are UG and PG courses available under 33 disciplines across 10 faculties. You should have a score of 70% to be eligible for the post graduate courses at Saint Paul University.
Saint Paul offers in-class courses, distance courses, online and hybrid courses to their students.
| Programs | Total Annual Fees (INR) | Total Annual Fees |
|---|---|---|
| Master of Arts [M.A], Conflict Studies | ₹ 640156 | CAD 9,556 |
| Master of Arts [M.A], Public Ethics | ₹ 640156 | CAD 9,556 |
| Bachelor of Arts [B.A], Human Relations and Spirituality | ₹ 645449 | CAD 9,635 |
| Bachelor of Arts [B.A], Conflict Studies | ₹ 645449 | CAD 9,635 |
Students can choose to pursue their undergraduate or postgraduate studies in English or French. Given ahead are some admission requirements for international students aspiring to pursue post graduate courses in Saint Paul University.
| Category | PG Admission Requirements |
|---|---|
| Application Portal | Online Application |
| Application Fees | 105 CAD (6496 INR) |
| Academic Requirements (For Master’s Degree) | BA Hons. (4 years) or Equivalent |
| GPA or Aggregate (For Master’s Degree) | 70% (B) |
| Language Requirements (For Master’s) | TOEFL (Overall): 92-93 TOEFL (Writing):23 |
| Language Requirements (For Doctoral Candidates) | TOEFL (Overall): 100 TOEFL (Writing): 24 |
| Additional Requirements | Requirements depending on the program of study |
| Category | UG Additional Requirements |
|---|---|
| Application Portal | Online Application |
| Application Fees | 165 CAD (10,208 INR) |
| Academic Requirements | Diploma attesting to 12 years of education equivalent to the Ontario Secondary School Diploma |
| Language Requirements | TOEFL (Overall): 86 | TOEFL (Writing):22 IELTS (Overall & Writing): 6.5 |
The Saint Paul University campus is at a short distance from the Rideau River and the Rideau Canal. The university campus is surrounded with greenery. Students are offered residential accommodation facilities on campus. The Saint Paul University Residence and Congress Centre can accommodate up to 180 students in 90 shared two-bedroom suites.
Saint Paul University has approximately 25% international students. Listed below are some of the student facilities provided by the university.
Undergraduate students at Saint Paul University can expect to pay an average tuition fee in the range of 10-11 lakhs. The fees for a postgraduate student goes up to 15-16 lakhs. The costs for the undergraduate and postgraduate courses are as given below:
| Expense Type | Annual cost in CAD | Equivalent cost for Indians in INR |
|---|---|---|
| Tuition Fees | UG 17,760 PG 26,401 | 10.99 lakhs 16.35 lakhs |
| Housing | 15,000 | 9.29 lakhs |
| Food | 8100 | 5.01 lakhs |
| U-Pass: public transit | 670 | 41,496 |
| Mandatory health insurance (UHIP) | 756 | 46,822 |
| Textbooks and other school supplies | 1800 | 1.11 lakhs |
| University | Tuition Fees (CAD) | Equivalent Cost for Indians (INR) |
|---|---|---|
| Saint Paul University | 26,401 | 16.35 lakhs |
| Concordia University | 31,341 | 19.41 lakhs |
| University of Toronto | 27,520 | 17.04 lakhs |
Scholarship facilities are available for students pursuing both PG & UG programs at Saint Paul University. More than $750,000 CAD is expended in scholarships every year. Additionally, students are also provided part-time employment opportunities where they can earn 600-700 CAD per month. The details of the scholarships provided to students are as mentioned in the table below:
| Score required | Value of Scholarship (CAD) | Equivalent Value for Indians (INR) |
|---|---|---|
| 95-100% | 3000 | 1.85 lakhs |
| 90-94.9% | 2000 | 1.23 lakhs |
| 85-89.9% | 1000 | 61,934 |
| 80-84.9% | 500 | 30,967 |
| Scholarship | Value of Scholarship | Equivalent Value for Indians (INR) |
|---|---|---|
| Saint Paul University admission scholarship | 2000 | 1.23 lakhs |
| Special School of Social Innovation scholarship Number of scholarships available: 25 for all programs | 4000 (2,000 per term for the first two terms) | 2.46 lakhs |
| Total | 6000 | 3.70 lakhs |
| Program | Score required | Value of Scholarship (CAD) | Equivalent Value for Indians (INR) |
|---|---|---|---|
| Master’s | 85% | 6000 | 3.70 lakhs |
| Doctorate | 85% | 30,000 | 18.5 lakhs |
| Ph.D in Social Innovation | – | 73,000 | 45.06 lakhs |
| Master’s in Social Innovation | – | 28,000 | 17.28 lakhs |
Saint Paul University has produced a number of notable alumni. Some of them are as mentioned below.
| Name of Alumni | Designation |
|---|---|
| Helen Prejean | Author, Catholic religious sister and a leading American advocate for the abolition of the death penalty |
| Michael Forbes | American former politician who represented Long Island in the United States House of Representatives. |
| Nadine Medawar | Director – Arts, Sports, Activities, Parks, and Social Development- Villa de Montreal |
| Scott McCaig | Bishop of the Military Ordinariate of Canada |
| Declan Coyle | Director of Andec Communications and Ireland’s internationally experienced leadership training and development consultants. |
The student satisfaction rate at Saint Paul University is 96%. Emphasis is also given to student research centres for innovation and social transformation. This makes Saint Paul University a good institution for pursuing higher education.
