Nova Southeastern University (NSU) is a private university established in Florida in the year 1964. With over 150 programs in graduate, undergraduate and professional school programs, NSU is ranked among the top 5 US colleges with the most number of minority graduate degree recipients. NSU has an annual undergraduate enrollment of 4,904 students both from state and international. Medical and psychology programs from NSU are top-ranked in Florida, also it has the only college of Optometry in the state.
| University Type | Private |
| Campus Setting | Suburban |
| Annual Endowment | 118 million USD |
| Student Retention Rate | 75% |
| Work-study program | Yes |
| Mode of Program | Full time; Part-time; online |
| Campus housing facility | 25% |
| Annual cost of Attendance | 50,333 USD |
| Admission Helpdesk | 954-262-4357 |
| Name of housing | Declining balance | Total room cost for a year |
|---|---|---|
| Rolling hills Building A | USD 450 | USD 26,764 (max) |
| Leo Goodwin Sr. Hall | USD 1,595 | USD 9,240 |
| Rolling hills Building C | USD 450 | USD 9,600 |
International students seeking admissions at the University can follow the below-mentioned admission details:
| Name of Test | Qualifying marks |
|---|---|
| TOEFL | 79 (IBT) |
| IELTS | 6.0 |
| Duolingo Test of English | 105 |
| PTE Academic | 54 |
| iTep Academic | 3.9 |
| SAT verbal | 520 |
| ACT English | 20 |
| Type | Cost per semester |
|---|---|
| Application fee | USD 50 (once) |
| Registration fee | USD 30 |
| Deferment fee | USD 100 |
| Student services fee | USD 250 or USD 500 |
| Student health insurance | USD 959 (fall), USD 1,336 (winter) |
| Laboratory fee | USD 20- USD 100 |
| Books | USD 100- USD 250 |
| Course-specific fee | USD 275 |
| Name of scholarship | Amount awarded annually |
|---|---|
| NSU Dean’s scholarship | USD 5,000 –USD 18,000 |
| Razor’s edge scholarship | USD 22,000 |
| Presidents scholarship | Tuition fee waiver |
