Northern Arizona University is a place where learning meets opportunity for students from all over the world. With over 90 undergraduate and 70 graduate programs, the university offers popular choices in areas like business, education, healthcare, and social sciences.
The application process is simple and begins online. Students are required to submit a small fee along with documents such as letters of recommendation and a personal statement. Tuition for international students is around 25000 to 27000 US dollars per year. Accommodation can be found within 8000 dollars.
There are also several scholarships available for international students which help cover tuition and books. On average, students receive around 10000 dollars in scholarship support.
When it comes to career support, Northern Arizona University stands by its students. Services like resume building, mock interviews, and internship guidance help students prepare for the job market. Graduates have gone on to earn up to 79000 dollars a year.
Also Check: Study in USA for Indian Students
Tabulated below is a table highlighting world University Rankings of Northern Arizona University:
| Ranking Bodies | Ranking 2025 |
|---|---|
| QS World University Ranking | #1001-1200 |
| US News National University Ranking | #244 |
| THE World University Ranking | #1001-1200 |
| Shanghai Rankings | #501-600 |
Northern Arizona University (NAU) has consistently placed within the global rankings, with its position varying across different ranking bodies. The QS World University Ranking and THE World University Ranking both place NAU in the range of #1001-1200 for 2025. In contrast, NAU holds a more notable position in the Shanghai Rankings, landing between #501-600. Additionally, NAU is ranked #244 in the US News National University Ranking, reflecting its standing within the national context.
The table below showcases some of the top courses for internationals students at the Northern Arizona University, assisting international students in making informed decision:
| Course Name | Duration | Eligibility Criteria | Tuition Fees |
|---|---|---|---|
| Master of Computer Information Technology | 2 years | Bachelor’s degree in a related field, minimum GPA of 3.0/4.0, English Proficiency Score requirement IELTS:6.5,TOEFL:80 | $31,638 (₹26,36,315) |
| Master of Business Administration [M.B.A] | 2 years | 4 Years Bachelor’s degree, minimum GPA of 3.0, GMAT (530)/GRE (298) scores, 1-3 Years work experience, IELTS:6.5, TOEFL:80 | $31,638 (₹26,36,315) |
| Master of Public Health [M.P.H] | 2 years | Bachelor’s degree, GRE scores (298), minimum GPA of 3.0 | $31,638 (₹26,36,315) |
| Master of Science [M.S] Civil Engineering | 2 years | Bachelor’s degree in Civil Engineering or related field, minimum GPA of 3.0, IELTS: 6.5, TOEFL iBT: 80 | $31,638 (₹26,36,315) |
| Master of Science [M.S] Computer Science | 2 years | Bachelor’s degree in Computer Science or related field, GRE scores (298), minimum GPA of 3.0, IELTS: 6.5, TOEFL iBT: 80 | $31,638 (₹26,36,315) |
| Master of Science [M.S] Informatics | 2 years | Bachelor’s degree in a related field, minimum GPA of 3.0,IELTS: 6.5, TOEFL iBT: 80 | $31,638 (₹26,36,315) |
| Master of Science [M.S] Mechanical Engineering | 2 years | 4 Years Bachelor’s degree in Mechanical Engineering or related field, GRE scores (298), minimum GPA of 3.0, IELTS:6.5, TOEFL:80 | $31,638 (₹26,36,315) |
| Master of Science [M.Sc] Electrical Engineering | 2 years | Bachelor’s degree in Electrical Engineering or related field, GRE scores, minimum GPA of 3.0, IELTS: 6.5, TOEFL iBT: 80 | $31,638 (₹26,36,315) |
| Bachelor of Business Administration [B.B.A] (Management) | 4 years | High school diploma or equivalent with minimum 60%, SAT (1135)/ACT (22), IELTS: 6.0, TOEFL iBT: 70 | $29,900 (₹24,90,670) |
| Bachelor of Science [B.S] (Nursing – Generalist) | 4 years | High school diploma or equivalent with minimum 60%, SAT (1135)/ACT (22), IELTS: 6.0, TOEFL iBT: 70 | $29,900 (₹24,90,670) |
Northern Arizona University accepts application in Fall and Spring intakes where fall is considered the major intake for international students. The following 2 tables showcases the admission deadlines for international students who wish to secure admission in Northern Arizona University.
| Intake | Application Deadlines |
|---|---|
| Fall (August Start) | March 1, 2025 |
| Spring (January Start) | September 15, 2025 |
| Course Name | Application Deadline |
|---|---|
| Master of Computer Information Technology | April 1, 2025 (Fall)Oct 1, 2025 (Spring) |
| Master of Business Administration [M.B.A] | Rolling application |
| Master of Public Health [M.P.H] | April 1, 2025 (Fall)Oct 1, 2025 (Spring) |
| Master of Science [M.S] Civil Engineering | April 1, 2025 (Fall)Oct 1, 2025 (Spring) |
| Master of Science [M.S] Computer Science | April 1, 2025 (Fall)Oct 1, 2025 (Spring) |
| Master of Science [M.S] Informatics | April 1, 2025 (Fall)Oct 1, 2025 (Spring) |
| Master of Science [M.S] Mechanical Engineering | April 1, 2025 (Fall)Oct 1, 2025 (Spring) |
| Master of Science [M.Sc] Electrical Engineering | April 1, 2025Oct 1, 2025 |
Also Check: US University Application Deadline 2025
Tabulated below are some popular scholarships for international students who are looking to ease their financial burden:
| Scholarship Name | Award Amount | Eligibility Criteria | Application Process |
|---|---|---|---|
| International Excellence Award | $10,000 per year (tuition waiver for out-of-state students) | – Full-time, degree-seeking international students.- Minimum 3.0 GPA. | – No separate application; automatically considered upon admission. |
| Graduate Assistantships | Full tuition waiver + stipend ($16,000/year approx.) | – Enrolled in a graduate program.- Assist in teaching, research, or administrative duties. | – Apply directly to the department offering the assistantship. |
| NAU Foundation Scholarships | Varies (up to $10,000/year) | – Undergraduate or graduate international students.- Specific eligibility criteria depending on the scholarship. | – Apply via the Office of Scholarships and Financial Aid. |
| NAU College & Department Scholarships | Varies (up to $5,000/year) | – Specific to each college/department.- Criteria based on merit or financial need. | – Apply via the NAU Office of Scholarships and Financial Aid. |
| ASNAU Global Opportunities (GO) | Up to $1,000 | – Students participating in Education Abroad programs.- Encourages diverse international experiences. | – Apply through the NAU Center for International Education. |
Northern Arizona University offers a welcoming environment for international students with dedicated support every step of the way. From helping with visa guidance to offering orientation programs, the university makes sure students feel at home. Services like academic advising, career counseling, and writing help are always available. There’s also a special international student office that assists with everything from cultural events to everyday questions. NAU truly focuses on making international students feel supported, connected, and ready for success.
Ques: What are the pros and cons of studying at Northern Arizona University?
Ques. How can students contact the Office of Admissions at Northern Arizona University?
Ques. What is the cost of living in a dorm at Northern Arizona University?
