Boston University is a private research university in Boston, Massachusetts, with over 37,000 students from 140 countries. It has 11,000+ faculty and staff and offers more than 300 programs across 17 schools and colleges. The university also has the Faculty of Computing & Data Sciences. With three active campuses, BU provides a lively and dynamic environment for students. Ranked #108 in the QS World University Rankings for 2025, BU is highly competitive with an acceptance rate of just 11%.
Additionally, With a 94% employment rate, Boston University guarantees a strong return on investment. According to recruiters and CEOs, university graduates are among the top 10 most employable people in the USA. Amazon, Deloitte, Adobe, Accenture, and Amazon are among the top recruiters who hire recent graduates from Boston University. Several notable Indians, including Shradha Kapoor, Shweta Bachan Nandan, and Shradha Bhansali, are Boston University alumni.
Also Check: Study in USA for International Students
Here is the Ranking of the Boston University by the different ranking bodies for the year 2025:
Boston University ranks consistently well across multiple global ranking systems. In 2025, it stands at #108 in QS World University Rankings, with a steady position in other rankings like US News (#73 in 2024) and THE (#75 in 2025). Though rankings have seen slight changes over the years, BU remains a competitive and reputable choice for international students looking to pursue high-quality education.
| Ranking Type | 2025 Rank | 2024 Rank | 2023 Rank | 2022 Rank | 2021 Rank |
|---|---|---|---|---|---|
| QS World University Rankings | #108 | #93 | #108 | #=112 | #110 |
| US News and World Report Best Global Universities | – | #73 | #70 | #65 | #57 |
| ARWU Rankings | – | #101-150 | #101-150 | #101-150 | #95 |
| THE World University Rankings | #75 | #78 | #=71 | #62 | #=54 |
Some of the popular Courses at the Boston University are listed below:
| Course Name | Duration | Tuition Fees (USD) | Tuition Fees (INR.) |
|---|---|---|---|
| Master of Arts [M.A] Economics | 2 years | $75,323 | ₹65,53,101 |
| Master of Arts [M.A] Psychology | 1 year | $66,670 | ₹58,00,290 |
| Master of Arts [M.A] Public Health and Social Work | 2 years | $39,368 | ₹34,25,016 |
| Master of Business Administration [M.B.A] | 2 years | $66,670 | ₹58,00,290 |
| M.B.A Innovation and Entrepreneurship | 2 years | $63,798 | ₹55,50,426 |
| M.B.A / Juris Doctor [J.D] Dual Degree | 4 years | $67,976 | ₹59,13,912 |
| Doctor of Psychology [Ph.D.] Economics | 5 years | $66,670 | ₹58,00,290 |
| Master of Science [M.S] Journalism | 2 years | $66,670 | ₹58,00,290 |
| Bachelor of Arts [B.A] Psychology | 4 years | $66,670 | ₹58,00,290 |
| Bachelor of Science [B.S] Biology | 4 years | $66,670 | ₹58,00,290 |
| Bachelor of Science [B.S] Biomedical Engineering | 4 years | $63,798 | ₹55,50,426 |
| Bachelor of Science [B.S] Computer Engineering | 4 years | $66,670 | ₹58,00,290 |
Boston University offers admission into Fall and Spring intake. Fall is the most important intake among them. Additionally, the university has an acceptance rate of 11% showing a rather competitive and selective admission process, with only a small percentage of applicants being accepted each year. To get admitted, students are advised to have strong academic credentials and ensure to apply by the specified deadlines to improve their chances of acceptance.
Below are the Boston University application deadlines 2025 are as follows:
| Application Term/Round | Deadline | Decision By |
|---|---|---|
| Early Decision 1 | November 1, 2025 | Mid-December |
| Early Decision 2 | January 6, 2026 | Mid-February |
| Regular Decision | January 6, 2026 | Late March |
| Trustee and Presidential Scholarships | December 1, 2025 | – |
| Music Prescreening Recordings | December 1, 2025 | – |
| Theatre Prescreening | December 1, 2025 | – |
| Graduate Arts Programs | March 15, 2025 (varies) | – |
| Graduate Engineering Programs | March 15, 2025 | – |
| MBA | March 12, 2025 | May 2, 2025 |
You have the option to choose from any of the 390 graduate programs at Boston University. The application deadlines and requirements for Boston University admissions vary with the program and summarized below.
Application Portal: Online Application
Application Fees: 85 USD (7,055 INR)
Admission Requirements:
Boston University MBA program is offered through the Questrom School of Business. Those pursuing the Boston MBA may choose from more than 100 electives and can also learn data analysis with an additional certificate in business analytics. Following are the admission requirements for the MBA program at BU.
Application Portal: Online Application
Application Fees: 125 USD (10,375 INR)
Admission Requirements:
Check out the BU MBA Class profile 2024 mentioned below. It will give you an more clear picture on what you need to get into Boston University.
| Particulars | Full-time MBA | Part-time MBA | Online MBA |
|---|---|---|---|
| Total Students Enrolled | 121 | 119 | 626 |
| Average Age | 29 years | 29 years | 38 years |
| Percentage of Female Students | 44% | 50% | 37% |
| Percentage of Male Students | 56% | 50% | 63% |
| Average GPA | 3.40 | 3.4 | 3.2 |
| Average GMAT Score | 701 | 670 | N.A |
| Average GRE Score | 318 | 309 | N.A |
| Average GRE Quant Score | 161 | 153 | N.A |
| Average Work Experience | 6 years | 5 years | 12 years |
Students can choose from more than 70 majors and specialized academic programs for admission to Boston University. More than 78,700 applications for various undergraduate programs at Boston University were received in Fall 2024, out of which 3,268 were enrolled. Boston University admissions requirements for international students are as follows:
Application Portal: Common Application or the Coalition Application
Application Fees: 80 USD (6,640 INR)
Admission Requirements:
Tabulated below is the comparison of Boston University with a similar university:
| Category | Boston University | Babson College | University of Rochester |
|---|---|---|---|
| Collegedunia Score | 6.1 Out of 10 | – | 5.8 Out of 10 |
| Ranking (Overall) | #75 Times Higher Education 2025 | #1027 Center for World University Rankings 2022 | #127 Times Higher Education 2025 |
| #108 QS World University 2025 | #993 Center for World University Rankings 2021 | #236 QS World University 2025 | |
| #43 US News 2024 | #47 US News 2024 | ||
| #75 Times Higher Education 2025 | #75 Times Higher Education 2025 | ||
| #43 US News 2024 | #43 US News 2024 | ||
| Subject Strength | #34 for Engineering by US News 2024 | – | #42 for Engineering by US News 2024 |
| #32 for Medicine by US News 2024 | #32 for Medicine by US News 2024 | ||
| #27 for Law by US News 2024 | #34 for Engineering by US News 2024 | ||
| #32 for Medicine by US News 2024 | |||
| #27 for Law by US News 2024 | |||
| Programs | UG Programs – 98 | UG Programs – 23 | UG Programs – 68 |
| PG Programs – 136 | PG Programs – 11 | PG Programs – 49 | |
| Doctorate Programs – 3 | Doctorate Programs – 3 | Doctorate Programs – 4 | |
| Acceptance Rate | 29.4% | 26.0% | 35.5% |
| Exam Score | IELTS-7, SAT-1400, TOEFL-100 | IELTS-7, PTE-65, SAT-1230, TOEFL-100, Duolingo-115, GMAT-650 | GMAT-680, IELTS-7.5, SAT-1300, TOEFL-100, Duolingo-115 |
| Cost to Study | Average Tuition Fees: $58,560 (UG & PG) | Average Tuition Fees: $52,608 (UG), $54,600 (PG) | Average Tuition Fees: $52,543 (UG), $57,750 (PG) |
| Hostel + Meal: $43,030 per year | Hostel + Meal: $20,786 per year | Hostel + Meal: $10,494 per year | |
| Placement (Average Package) | 96% employed, Avg salary: $125,000 (MBA) | 99.5% employed, Avg salary: $62,525 (INR 4,800,000) | 91% employed, Avg salary: $142,166 (MBA) |
| Top recruiters: Brigham’s and Women’s Hospital, Wayfair LLC, Amazon | Top recruiters: Bank of America, Goldman Sachs, Hubspot | Top recruiters: Amazon, Citigroup, Deloitte, Facebook | |
| Other Degree Average Salary | $155,000 (Other Degree) | – | $155,000 (Other Degree) |
| Executive MBA Average Salary | $137,000 | – | $317,000 |
| Masters in Management Average Salary | $133,000 | – | $130,000 |
| MBA Average Salary | $125,000 | – | $188,000 |
| Bachelor (Other) Average Salary | $107,000 | – | $90,000 |
| Doctorate Average Salary | $100,000 | – | $130,000 |
| Application Requirements | Academic transcripts, English proficiency, 2-3 LORs | Submit official transcripts, English proficiency | SAT/ACT Scores, IELTS/TOEFL, 3 LORs, Financial support documentation |
| Program-specific requirements | Official high school transcripts, Course evaluation | Official high school transcripts, Course evaluation | |
| Campuses and B-Schools | Questrom School of Business | NA | Simon Business School, Questrom School of Business |
| CollegeDunia Reviews | 7.4/10 (14 reviews) | 6.8/10 (4 reviews) | 8.2/10 (5 reviews) |
Boston University is often compared to the following top universities in the world. Check out the brief comparisons:
Tabulated below are some of the popular scholarship opportunities for international students to help reduce their financial burden during their time in university:
Scholarship Name | Award Amount | Eligibility |
|---|---|---|
College of Communication Scholarships | Varies by scholarship | International graduate students in the College of Communication. |
College of Fine Arts Graduate Merit Scholarships | Varies by scholarship | International graduate students in the College of Fine Arts. |
Graduate School of Arts & Sciences Scholarships | $5,000 per year (renewable) | International students in the Graduate School of Arts & Sciences. |
School of Public Health Scholarships | Varies by scholarship | International students admitted to the School of Public Health graduate programs. |
School of Law Graduate International Student Scholarships | Varies by scholarship | International students admitted to the School of Law’s graduate programs. |
Graduate Medical Sciences Scholarships | Varies by scholarship | International students admitted to Graduate Medical Sciences programs. |
Pardee School of Global Studies Scholarships | Varies by scholarship | International graduate students at the Pardee School of Global Studies. |
Foreign Language Area Studies (FLAS) Fellowship | Tuition and stipend support | International graduate students studying African languages. |
Martin Luther King, Jr. Fellowship | Stipend and tuition support | U.S. citizens beginning full-time graduate studies, but the focus is on commitment to social justice, open to international students as well. |
Also Check: Popular Scholarships to Study in USA
Additionally, Boston University offers great support for international students, including help with visas and adjusting to life in the U.S. through the ISSO and Global Programs Office. With over 500 student organizations and 25 NCAA Division I sports teams, there are plenty of chances to get involved, develop skills, and compete. BU’s strong support system makes it an ideal place for international students to thrive academically and personally.
