Mount Saint Vincent University (MSUV) was established in 1873 in Halifax, Nova Scotia, Canada. The university accepts admissions in 2 intakes: September and January. With an acceptance rate of 93% it becomes easy for international students to take admission in this university.
The university offers 13 graduates and 40 undergraduate programs. Some of the popular courses offered at the university are Master of Education (M.Ed), Bachelors of Arts (B.A) Philosophy and Master of Arts (M.A) Elementary and Middle School Education. The tuition fees for the undergraduate courses range from CAD 14,382 (INR 9.42 lakhs) to CAD 19,895 (INR 12.63 lakhs) and CAD 12,852 (INR 8.16 lakhs) to CAD 19,895 (INR 12.63 lakhs) for postgraduate students. Scholarships for international students include automatic entrance scholarships for those with high school averages of 80% or higher (if applied by March). The International Graduate Student Scholarship, BMO Financial Group Endowed Graduate Scholarship, and Graduate Entrance Scholarships are some of the awards offered to postgraduate students. Entrance and in-course scholarships are available for undergraduate students.
| Category | Specifications |
|---|---|
| University Type | Public |
| Location | Halifax, Nova Scotia, Canada |
| Establishment Year | 1873 |
| Intakes | September and January |
| English language Proficiency Scores |
IELTS |
| Academic Calendar | Semester |
| Degrees Offered | Undergraduate, Postgraduate and Doctoral |
| Official Website | https://www.msvu.ca/ |
Also Check: Study in Canada
The tables below outline the application deadlines for international students seeking undergraduate and graduate programs at Mount Saint Vincent University for the 2026 intake. They include specific dates for general applications, program-specific submissions, and scholarship considerations. Applications for Fall 2026 will open on October 1, 2025, for graduate programs and on September 20, 2025, for undergraduate programs.
| Entrance Term | Program / Applicant Type | Deadline |
|---|---|---|
| January 2026 | International Graduate Applicants (General) | September 15, 2025 |
| Graduate Certificate in Health Communication and Aging | November 1, 2025 | |
| Master of Arts in Education ** | November 2, 2025 | |
| Master of Education ** | November 2, 2025 | |
| September 2026 | Graduate Certificate in Health Communication and Aging | June 1, 2026 |
| Graduate Certificate in Nutrition and Aging | June 1, 2026 | |
| Master of Applied Human Nutrition (non-thesis) | January 31, 2026 | |
| Master of Applied Human Nutrition (non-thesis) with Internship | January 31, 2026 | |
| Master of Science in Applied Human Nutrition | January 31, 2026 | |
| Master of Science in Applied Human Nutrition with Internship | January 31, 2026 | |
| Master of Arts in Child and Youth Study | February 15, 2026 | |
| Master of Child and Youth Study | February 15, 2026 | |
| Master of Arts in Education | February 15, 2026 | |
| Master of Education | February 15, 2026 | |
| Master of Arts in School Psychology | December 1, 2025 | |
| Master of Arts in Family Studies and Gerontology | February 15, 2026 | |
| Master of Family Studies and Gerontology | February 15, 2026 | |
| Master of Arts in Communication | February 15, 2026 | |
| Master of Public Relations | February 15, 2026 | |
| Master of Arts in Women and Gender Studies* | February 1, 2026 |
| Entrance Term | Applicant Type / Program | Deadline |
|---|---|---|
| January 2026 | International Undergraduate | August 1, 2025 |
| May 2026 | Education Program | December 8, 2025 |
| International Undergraduate | January 10, 2026 | |
| September 2026 | Education Program | December 8, 2025 |
| Entrance Scholarship Candidates | March 1, 2026 | |
| International Undergraduate | May 1, 2026 |
The following table highlights the courses and their fees at the undergraduate and postgraduate level for the international students at Mount Saint Vincent University.
| Courses | Course Duration | Annual Fees in CAD | Annual Fees in INR |
|---|---|---|---|
| Master of Education (M.Ed) | 2 years | CAD 14,832 | INR 9.42 lakhs |
| Master of Arts (M.A) Elementary and Middle School Education | 2 years | CAD 14,832 | INR 9.42 lakhs |
| Certificate Business Administration | 1 year | CAD 19,895 | INR 12.63 lakhs |
| Bachelors of Arts (B.A) Philosophy | 4 years | CAD 19,895 | INR 12.63 lakhs |
| Masters of Arts (M.A) Communication | 2 years | CAD 12,852 | INR 8.16 lakhs |
| Bachelor of Arts (B.A) Gerontology | 4 years | CAD 19,895 | INR 12.63 lakhs |
| Bachelor of Arts (B.A) Public Policy Studies | 4 years | CAD 19,895 | INR 12.63 lakhs |
| Bachelor of Arts (B.A) Computer Science | 4 years | CAD 19,895 | INR 12.63 lakhs |
| Bachelor of Arts (B.A) English | 4 years | CAD 19,895 | INR 12.63 lakhs |
| Bachelor of Arts (B.A) Library | 4 years | CAD 19,895 | INR 12.63 lakhs |
Mount Saint Vincent University enrolls around 3,774 undergraduate and graduate students. The students come from 30 states and 26 countries. It offers more than 75 nationally recognized programs, including a full array of majors and minors in the fields of science, humanities, arts and social sciences. The student-faculty ratio is 20:1 which makes the learning easy for the international students.
International students who are interested in taking admission in the Mount Saint Vincent University should apply through the online application portal of the university.
Where to Apply: Online Application Portal
Application Fees: CAD 90 (INR 5,697)
Admission Requirements:
Mount Saint Vincent University offers undergraduate courses in 10 disciplines in the field of education, computer science, arts and engineering.
Where to Apply: Online Application Portal
Application Fees: CAD 80 (INR 5,091.20)
Admission Requirements:
Also Check: Part-time Jobs in Canada
Mount Saint Vincent University offers scholarships to the international students at the undergraduate and postgraduate level for their financial aid.
| Name of Scholarship | Level of Study | Amount of Scholarship |
|---|---|---|
| International Graduate Student Scholarship | Graduates | Variable amount |
| BMO Financial Group Endowed Graduate Scholarship | Graduates | Variable amount |
| Graduate Entrance Scholarships | Graduates | Variable amount |
| In-Course Scholarships | Undergraduates | Variable amount |
| Diamond Jubilee Entrance Scholarships | Undergraduates | Variable amount |
| Entrance Scholarships | Undergraduates | Variable amount |
The annual cost of living in Halifax, Canada for Mount Saint Vincent University students is approximately CAD 23,261 (INR 14.18 Lakhs). This includes rent, utilities, food, transport, and other personal expenses.
| Category | Estimated Cost (CAD / year) | Estimated Cost (INR / year) |
|---|---|---|
| Accommodation (on-campus) | 12,061 | 7,35,721 |
| Meals & Groceries | 5,000 | 3,05,000 |
| Transportation (local transit) | 800 | 48,800 |
| Health Insurance | 900 | 54,900 |
| Books & Supplies | 1,500 | 91,500 |
| Personal Expenses | 3,000 | 1,83,000 |
To pursue higher education in Canada, an international student requires a student visa to study in Canada. International students must apply online for their visa process or at the nearest visa application centre in their home country.
Mount Saint Vincent University has a vibrant campus with around 200 clubs and student organizations. It has a small class size of 24 students which helps the professors and students to interact with each other. Combined with a welcoming campus community, a U-Pass transit system, and Halifax’s safe, student-friendly atmosphere. MSVU offers international students a well-rounded experience for both academic and personal growth.
