College of Charleston is a public university located in Charleston, South Carolina, United States. Established in 1770, it is the oldest college in the state and the 13th oldest in the country. The college is also a sea-grant and space-grant institution.
| University Type | Public |
| Annual Endowment | 81 million USD |
| Student Retention Rate | 79% |
| Work-study program | Yes |
| Mode of Program | Full time; Part time; online |
| Cost of Attendance | 48,093 USD |
| Campus Housing Capacity | 31% |
| Admission Helpdesk | 843-953-5670 |
| Requirements | Transcripts, LOR, SOP |
| Test Scores | ACT/SAT/GRE |
| English Proficiency Test | TOEFL/IELTS/iTEP |
| Application Fee | USD 50 |
| Intake Season | Fall – March 1; Spring – August 1; Summer – January 1 |
| Additional Requirements | Resume; personal statement; proof of financial support |
Applications for both UG and graduate programs are submitted on the official website.
| Expense | Estimated Cost in USD |
|---|---|
| Tuition | 30,846 |
| Books and Supplies | 1,211 |
| Room & Board | 12,048 |
| Other expenses | 3,988 |
College of Charleston offers its alumni benefits like career services, insurance programs, library services, alumni store and more.
100% free guidance • No spam • Callback within 24 hours
