Central Washington University is a public university located in Ellensburg, Washington, United States of America. It was established in 1891 and is currently a renowned name in the US Education System that offers more than 125 programs at undergraduate and graduate level.
Around 94.6% of the students at the university come from Washington state. Around 11,658 students are enrolled at the institute, out of which 11,111 are undergraduate students. Nealry 85% of the total applicants were accepted during Fall 2023, and 23% of the accepted students enrolled in the college.
Prospering in the race of one of the best schools in the state, Central Washington University admissions are a coveted event for international applicants across the globe. To substantiate, the university also won the title of the Higher Education Excellence in Diversity (HEED) Award from INSIGHT Into Diversity magazine. The university follows a quarter academic calendar and offers admissions to candidates seeking to study in the USA at an acceptance rate of 85%.
| Ranking | Agency |
|---|---|
| #23rd Rank in Top Public Schools | US News |
| #47th Rank in Regional Universities West | US News |
| #501-600th Rank among US College Rank | Times Higher Education |
| #362nd Rank in United States | UNI Rank |
| #1002nd Rank Globally | UNI Rank |
| #540th Rank among Top Colleges | Forbes |
| #196th Rank among Public Colleges | Forbes |
US News listed CWU as 53rd for its performance in Social Mobility. Also listed among top-50 Best school for offering Master’s Degree Programs in Canada as per Washington Monthly Magazine. Listed among the Best Value University in the list Money Magazine(#4th) and US News(#35th).
| Established | 1891 |
| Type | Public State |
| Campus Setting | Rural |
| Entity | Not for Profit |
| Acceptance Rate | 85% |
| Average SAT Score | 950-1170 |
| Average ACT Score | 17-24 |
| Undergraduate Enrollment | 14,918 |
| Graduate enrollment | 900 |
| Student to Faculty Ratio | 18:1 |
| Academic Calendar | Quarters |
| Intake Season | Fall, Winter, Summer and Autumn |
| Financial Aids | Scholarship and Grants |
| Locations | Ellensburg, Washington, United States |
| Admission Help Desk | admissions@cwu.edu |
| Programs | Admission Requirements |
|---|---|
| Master of Professional Accountancy | Intermediate Accounting Series with a grade C or higher, At least one Tax course, Minimum of 3.0 GPA in Bachelor’s |
| Master of Fine Arts | Portfolio of recent work in JPEG or PDF, CV or Resume, Statement of Artist in Word, Letters of Recommendation, Objective Statement |
| Master of Arts in Teaching | WEST- B Sub Tests(Writing, reading and mathematics) with 240 score in each section, Bachelor’s Transcripts with a GPA of 3.0 in last 30 credits, Statement of Objectives in 500 words, 3 Letter of Recommendation |
| MSc in Computer Science | 4 year’s Bachelor’s Degree, Minimum of 3.0 GPA, Minor in Computer Science, Major in mathematics, biology, chemistry, physics and geology |
| Master’s of Law and Justice | 4 years Bachelor’s in Social Science, 3.0 GPA in previous 90 quarters of or 60 Semesters of study, 3 Professional letter of Recommendation by professors, Personal Statement in 500 words |
| M.Ed School Administration | 3 References, Letter of Intent, Resume, Teaching certificate with a minimum 1 year of teaching experience |
International students seeking admission at Central Washington University need to meet the following requirements depending upon their level of study.
Undergraduate Programs
Application Portal: Undergraduate registration portal
Application Fee: The application must be submitted along with a fee of 50 USD.
Application Deadlines: The priority deadlines for various quarters are listed below:
| Quarter | Application priority deadline |
|---|---|
| Fall | February 1 |
| Winter | November 1 |
| Spring | March 1 |
| Summer | June 1 |
Basic Admission Requirements: The following documents will have to submit by the applicants:
| English proficiency test | Minimum Required Score |
|---|---|
| TOEFL- iBT | 71 |
| TOEFL- PBT | 525 |
| TOEFL- CBT | 195 |
| IELTS | 6.0 |
| DET | 100 |
Students need to contact 509-963-1911 to receive the topic for the same.
Students enrolled at Central Washington University need to incur the following expenses every academic year. The distribution of expenses in the form of an estimated budget for international students looking to study in the US is as mentioned below.
| Expense | Resident | Dependent commuter | Independent commuter | Non- resident | Western Undergraduate Exchange |
|---|---|---|---|---|---|
| Tuition | USD 6,170 | USD 6,170 | USD 6,170 | USD 21,151 | USD 10,321 |
| S & A Fees | USD 711 | USD 711 | USD 711 | USD 711 | USD 711 |
| Mandatory Fees | USD 1,191 | USD 1,191 | USD 1,191 | USD 1,191 | USD 1,191 |
| Books | USD 1,002 | USD 1,002 | USD 1,002 | USD 1,002 | USD 1,002 |
| Room and Board | USD 11,115 | USD 3,757 | USD 8,835 | USD 11,115 | USD 11,115 |
| Personal | USD 1,752 | USD 1,752 | USD 1,752 | USD 1,752 | USD 1,752 |
| Transportation | USD 1,260 | USD 1,260 | USD 1,260 | USD 1,260 | USD 1,260 |
| TOTAL | USD 23,201 | USD 16,031 | USD 20,921 | USD 38,182 | USD 27,351 |
The Career Services of Central Washington University conducts various job and career fairs to connect the students with the employers. The average salary after graduation from Central Washington University is 44,900 USD. The graduation rate of the university is 64%.
Average Salary of some of the Highest paid Jobs offered to CWU graduates
| Job Position | Average Salary |
|---|---|
| Consulting, Accounting & Professional Services | 76,000 USD |
| Logistics, Operations & Purchasing | 70,000 USD |
Average Salary offered to CWU Graduates/Undergraduates
| Program | Average Salary |
|---|---|
| Bachelor of Science | 73,000 USD |
| 70,000 USd |
Students can also make use of Wildcat Career Network which has many online resources like mock interviews, job postings, resume examples etc.
