Bond University is a private, not-for-profit university established in 1987 on the Gold Coast of Queensland, Australia. It has been ranked 591 in the QS World University Ranking 2026. Bond University is home to applicants from over 90 countries with 3 semesters: January, May, and September. It is popular for programs such as M.B.A, L.L.B, M.S. Psychology (Clinical), M.A. Actuarial Science, Graduate Diploma in Sport Management, and B.Com Actuarial Science. The overall acceptance rate for BU Gold Coast lies in the range 60-70%.
Admission at Bond is selective, with requirements such as meeting the eligibility criteria of a bachelor’s or 10+2, depending on the undergraduate or graduate degree programs. Further, international applicants also need to submit English test scores. Some of the English language tests accepted at Bond University are IELTS with a minimum overall score of 6.5 and TOEFL iBT with a minimum overall score of 79. Bond University also assists its students in career support services through career fairs and opportunities from employers such as Rio Tinto, OneSteel, Westpac, KPMG, Suncorp, and Bovis Lend Lease.
Table of Contents
The table elaborates the highlights for Bond University Queensland Australia.
| Particulars | Details |
|---|---|
| Establishment Year | 1987 |
| Location | Robina on the Gold Coast, Queensland, Australia |
| Type of University | Private |
| QS World University Ranking 2026 | #591 |
| Acceptance Rate | 60-70% |
| Intakes | January, May, and September |
| Popular Programs | M.B.A, L.L.B, M.S Psychology (Clinical), M.A Actuarial Science, Graduate Diploma Sport Management, B.Com Actuarial Science |
| Contact | +61 7 5595 1024 |
| Address | 14 University Drive (off Cottesloe Drive) Robina QLD 4226, Australia |
Given below are the Bond University Courses and Fees at the undergraduate and graduate levels of study.
| Course | Duration | Total Fees (AUD) | Total Fees (INR) | Eligibility |
|---|---|---|---|---|
| M.B.A | 1 year 4 months | $77,840 | ₹4,379,400 | IELTS – 6.5 (overall) PTE – 58 (overall) TOEFL iBT- 79 (overall) |
| Bachelor of Journalism/Bachelor of Law [L.L.B] | 4 years | $287,520 | ₹16,171,800 | IELTS – 7.0 (overall) PTE – 65 (overall) TOEFL iBT- 94 (overall) |
| Master of Sports Management | 1 year 4 months | $77,200 | ₹4,345,500 | IELTS – 6.5 (overall) PTE – 58 (overall) TOEFL iBT- 79 (overall) |
| Bachelor of International Relations/Bachelor of Business [B.Bus] | 2 years 8 months | $191,680 | ₹10,782,000 | IELTS – 6.5 (overall) PTE – 58 (overall) TOEFL iBT- 79 (overall) |
| Bachelor of International Relations/Bachelor of Law [L.L.B] | 3 years 4 months | $239,600 | ₹13,478,500 | IELTS – 7.0 (overall) PTE – 65 (overall) TOEFL iBT- 94 (overall) |
| Master of Business Administration/ Master of Project Management | 2 years | $106,210 | ₹5,973,313 | IELTS – 6.5 (overall) PTE – 58 (overall) TOEFL iBT- 79 (overall) |
| L.L.B | 2 years 8 months | $191,680 | ₹10,782,000 | IELTS – 7.0 (overall) PTE – 65 (overall) TOEFL iBT- 94 (overall) |
| M.S. Psychology (Clinical) | 2 years | $104,020 | ₹5,852,625 | IELTS – 7.0 (overall) PTE – 65 (overall) TOEFL iBT- 94 (overall) |
| Master of Actuarial Science | 1 year 4 months | $77,040 | ₹4,333,500 | IELTS – 6.5 (overall) PTE – 58 (overall) TOEFL iBT- 79 (overall) |
| Graduate Diploma in Sport Management | 8 months | $51,840 | ₹2,917,200 | IELTS – 6.5 (overall) PTE – 58 (overall) TOEFL iBT- 79 (overall) |
Bond University applications can be made via the online application portal available on the official website. Further, Bond University admission is based on multiple criteria apart from meeting the academic requirements. These include passing the English test from one of the accepted exams and providing accurate documents as part of the selection process. Given below are Bond University admission requirements for graduate and undergraduate programs.
Admission to graduate programs at Bond University Australia requires an academic eligibility of a qualifying bachelor’s degree from a recognized university. Apart from this, submitting English language evidence proofs from tests such as CAE with an overall score of 176. Other acceptable tests for non-native English speaking international applicants are IELTS, TOEFL iBT, and the Pearson Test of English. The scores have been mentioned below.
Admission to undergraduate programs at Bond University requires a minimum of 17 years of age. Further, applicants must qualify for the high school (10+2) from a recognized institution and submit satisfactory English language test scores. A C1 advanced score of an overall 176 with no less than 169 in each component is required. Other tests that BU Queensland accepts are given below.
The following documents are required for Bond University’s graduate and undergraduate admission requirements.
The acceptance rate at Bond University lies in the range 60-70%. As per the official website, there were a total of 13% international undergraduate enrollments for the semester 1 intake 2025 (January).
Bond University application takes place in 3 intakes, January, May, and September, as mentioned in the table below.
| Event | Deadline |
|---|---|
| Semester 1 – January Intake | November |
| Semester 2 – May Intake | March |
| Semester 3 – September Intake | July |
Scholarships at Bond University are offered based on merit to international students as listed in the Bond University Scholarship below.
| Scholarship | Amount | Particulars |
|---|---|---|
| International Undergraduate Excellence Scholarship | 50% on the tuition fee | Merit-based; Given to undergraduates applying for the January, May, or September semester |
| International Stand Out Scholarship | 25 % on the tuition fee | Merit-based; Given to undergraduates or postgraduates applying for the January, May, or September semester |
| Bond University Postgraduate Research Scholarship (BUPRS) | 100% of program fees for 4 years | Australian and International candidates pursuing a full-time program and who have a Bond University offer letter for the Phd program Application Starts – August 1, 2025 Deadline – September 30, 2025 |
Bond University provides on-campus accommodation facilities with multiple dining options. The Off-campus shared accommodation options at Gold Coast include the Bunk Surfers Paradise, Surf Inn Gold Coast, whereas the private accommodation off-campus Australian Homestay Network and Tyler International. The table elaborated below categorizes some of the estimates for staying at Bond University Queensland Australia.
| Category | Cost (In AUD) |
|---|---|
| Standard Twin Room (On-Campus) | $2,925 |
| Rental Apartment | $450 per week |
| Rental Room on Gold Coast (weekly) | $200 |
| On-Campus Dining Options | $2,400 (₹135,600) $2,650 (₹149,063) $2,950 (₹165,094) |
Other expenditure, depending on the accommodation type, is listed in the table below.
| Category | Off campus (shared) | Off campus (individual) | On campus | Homestay/boarding |
|---|---|---|---|---|
| Rent | $200-$350 (₹11,250 – ₹19,688) | $450 (₹25,312) | $195-$305 (₹10,969 – ₹17,206) | $270 (₹15,188) |
| Electricity, gas, and water | $20 (₹1,125) | $20 (₹1,125) | Included | Included |
| Food | $80-$200 (₹4,500 – ₹11,250) | $80-$200 (₹4,500 – ₹11,250) | $147-$183 (₹8,269 – ₹10,306) | Included |
| Eating out | $30-$90 (₹1,688 – ₹5,063) | $30-$90 (₹1,688 – ₹5,063) | $30-$90 (₹1,688 – ₹5,063) | $30-$90 (₹1,688 – ₹5,063) |
| Mobile phone plan | $10 (₹563) | $10 (₹563) | $10 (₹563) | $10 (₹563) |
| Internet | $20 (₹1,125) | $60 (₹3,375 | Included | Included |
| Parking and transport | $15-$30 (₹844 – ₹1,688) | $15-$30 (₹844 – ₹1,688) | $15-30 (₹844 – ₹1,688) | $15-30 (₹844 – ₹1,688) |
| Other: photocopying, stationery, sport, etc. | $25-$50 (₹1,406 – ₹2,813) | $25-$50 (₹1,406 – ₹2,813) | $25-$50 (₹1,406 – ₹2,813) | $25-$50 (₹1,406 – ₹2,813) |
| Total (Weekly) | $400-$650 (₹22,500 – ₹36,563) | $680-$790 (₹38,250 – ₹44,438) | $422-$653 (₹23,781 – ₹36,731) | $350-$450 (₹19,688 – ₹25,313) |
| Total (Annually) | $20,800-$33,800(₹11,71,000 – ₹19,01,250) | $35,360-$41,080 (₹19,87,800 – ₹23,13,075) | $21,944-$33,956 (₹12,34,425 – ₹19,10,925) | $18,200-$23,400 (₹10,23,750 – ₹13,16,250) |
Bond University Gold Coast is ranked 591 by the QS World University Ranking for 2026. The same ranking body gave it a position of 587 in 2025. The table highlights the Bond University Ranking based on the ranking body and year.
| Ranking Body (Category) | Ranking (Year) |
|---|---|
| QS World University Ranking (Overall) | #591(2026) |
| #587 (2025) | |
| US News (Best Global Universities) | #1296 (2025) |
| THE (Best Small Universities) | #23 (2024) |
Bond University supports students with career development through career fairs and networking. The career development center at Bond University Gold Coast, organizes on-campus opportunities to connect Bond students with recruiters as well as alumni. Besides, the Beyond Bond platform equips undergraduate students with future career prospects.
Some of the leading recruiters at Bond University include the following.
Bond University is located in Robina, Queensland, spread over 50 hectares. It is surrounded by saltwater lakes, greenery, cafes, and restaurants. Bond University also houses the Heritage Trail, covered in a 3,000m circuit allowing visitors, students, and staff to explore the campus. The 6.5m stainless steel sculpture, known as Limitless, contains the names of 26,727 graduates. Apart from this, Bond University also offers learning in Brisbane. Some other Bond University campus and infrastructure features are given below.
Bond University Study AreaBond University is situated on the Gold Coast, Queensland, surrounded by lakes, greenery, and sunny weather. It provides modern facilities ranging from robotics labs, FinTech Hubs, to top-notch education and career development learning approaches. The University provides not only diversity and exposure to students through practical learning but also a range of dining options, sports, and extracurricular activities, making it a choice for international students.
Ques. Am I eligible for the International Undergraduate Excellence scholarships at Bond University?
Ques. What documents are required for applying for the BUPRS at Bond University?
Ques. Does Bond University accept International Students?
