The University of Maryland (UMD), established in 1856, is a premier public land-grant research university located in College Park, Maryland, USA. As the flagship institution of the University System of Maryland, UMD offers a diverse range of 301 academic programs across various disciplines. The university boasts a vibrant community of over 40,000 students, with 24.3% representing international scholars. UMD is home to distinguished faculty, including 2 Nobel Laureates, 4 Pulitzer Prize winners, and 58 members of the National Academies. The university maintains a competitive acceptance rate of ~44%, reflecting its commitment to academic excellence.
| Feature | Details |
|---|---|
| Application Deadlines for International Students | – Spring Intake: Early Action Deadline: August 1, 2025– Fall Intake: Early Action Deadline: November 1, 2025 |
| Tuition Fees | – Undergraduate: $10,087 per year- Graduate: Varies by program; for example, MBA students: $1,759.50 per credit (in-state), $2,157.00 per credit (out-of-state) |
| International Student Fee | $125 per semester for students requiring an I-20 Form or DS-2019 issued by UMD |
| English Language Proficiency Requirements | TOEFL iBT: Minimum 95 IELTS: Minimum 7.0 |
| Top Employers of Graduates | Deloitte, KPMG, PwC, EY, NASA, CIA, Capital One |
Also Check: University of Maryland Acceptance Rate
Table of Contents
University of Maryland is ranked at #218 in QS World University Rankings, 2025. Following are some of the top rankings of University of Maryland according to various eminent ranking agencies:
| Ranking Type | 2025 Rank | 2024 Rank | 2023 Rank | 2022 Rank | 2021 Rank | 2020 Rank |
|---|---|---|---|---|---|---|
| QS World University Rankings | #218 | #169 | #164 | #158 | #152 | #136 |
| THE World University Rankings | #112 | #114 | #104 | #93 | #90 | #91 |
| U.S. News & World Report | #44 | #46 | #57 | #60 | #60 | #51 |
| ARWU (Academic Ranking of World Universities) | N/A | #58 | #50 | #50 | #56 | #53 |
University of Maryland offers undergraduate degrees, master’s degrees, doctoral, dual degrees, and postgraduate certificates across 12 study colleges and schools. University of Maryland – College Park has recorded combined research expenditures of 1.1 billion USD with University of Maryland, Baltimore. Some of the popular programs at University of Maryland and their admission requirements are as follows:
| Programs | Total Fee in INR | Total Annual Fees |
|---|---|---|
| Master of Science [M.S], Mechanical Engineering | ₹ 2261033 | USD 27,075 |
| Master of Science [M.S], Physics | ₹ 2261033 | USD 27,075 |
| Master of Science [M.S], Bioengineering | ₹ 2261033 | USD 27,075 |
| Master of Science [M.S], Nutrition and Food Science | ₹ 2261033 | USD 27,075 |
| Master of Business Administration [M.B.A], Business Management and Law | ₹ 5738306 | USD 68,714 |
| Master of Business Administration [M.B.A], Business Administration and Pharmacy | ₹ 5738306 | USD 68,714 |
| Master of Science [M.S], Applied Mathematics & Statistics, and Scientific Computation | ₹ 2261033 | USD 27,075 |
| Master of Business Administration [M.B.A] | ₹ 5738306 | USD 68,714 |
For University of Maryland admissions, students must fulfil the academic requirements, and submit English language proficiency evidence scores, recommendation letters along with the application forms. It is recommended to apply as early as possible to grab a seat.
| Category | PG Admission Requirements |
|---|---|
| Application Portal | Graduate Application Portal (terpengage.umd.edu/community/CustomLoginPage?GradApp=True) |
| Application Fee | 75 USD (6,512 INR) |
| Academic Requirement | Bachelor’s degree |
| GPA or aggregate | 3.0 or 85% |
| English Proficiency Requirements | TOEFL iBT: 96 | IELTS: 7.0 |
| Standardized Test Score | GMAT: 656 (average) | GRE Verbal: 151-156, GRE Quantitative: 146-167 |
| SOP/ LOR | SOP or Essay (500-1000 words) | 1-3 LORs |
| Resume | Resume or CV |
| Category | UG Admission Requirements |
|---|---|
| Application Portal | Common App (www.commonapp.org/explore/university-maryland) University Online Application (www.standoutadmissions.com/public/info/maryland) |
| Application Fee | 75 USD (6,210 INR) |
| Academic Requirement | High school transcripts |
| GPA or aggregate | Avg. GPA of accepted students: 4.47 |
| English Proficiency Requirements | TOEFL iBT: 95 | IELTS: 7.0 | Duolingo: 120 |
| Standardized Test Score | SAT: 1445 (average) | ACT: 33 (average) |
| LOR | 2 LORs for USA |
| Additional Requirement | Personal essay |
Majority of scholarships offered at University of Maryland are meant for USA domestic students only. There are various external scholarships to study in USA that international students can adhere to back their financial support. The following are some campus resources that help in getting scholarships:
The University Career Center and The President’s Promise at University of Maryland is a diverse and talented community that organizes a variety of career fairs to connect students with organizations to build brand awareness on campus. Some of the top employers of University of Maryland graduates are Deloitte, KPMG, PwC, EY, NASA, CIA, and Capital One among others.
Graduates of University of Maryland earn an average salary of 81,000 USD (67.09 lakhs INR). Following are the average salaries of University of Maryland graduates according to their respective professions:
| Profession | Average Annual Salary (USD) | Equivalent Salary for Indians (INR) |
|---|---|---|
| Software Engineer | 89,800 | 74.39 lakhs |
| Mechanical Engineer | 78,100 | 64.69 lakhs |
| Senior Software Engineer | 133,900 | 1.10 crore |
| Data Analyst | 66,100 | 54.75 lakhs |
| Data Scientist | 93,000 | 77.04 lakhs |
| Software Developer | 75,200 | 62.29 lakhs |
University of Maryland, College Park (UMD) is a renowned public research university located near Washington, D.C., offering a vibrant campus with a rich academic and extracurricular environment. Spanning 1,250 acres, the campus features a mix of historic architecture, green spaces, and modern amenities like Amazon Hub Locker+, TargetExpress, and access to hiking and biking trails. With over 800 student organizations and 90+ academic majors, UMD provides diverse opportunities for learning and personal growth.

University of Maryland offers a range of housing options to suit various student needs, including apartment-style, suite-style, and traditional-style accommodations. Students can also choose between single-gender, mixed-gender, and gender-inclusive housing. Residence halls come with 24-hour internet access, air conditioning, common kitchens and living areas, and laundry services. A non-refundable application fee of $25 (approx. ₹2,070) is required after enrollment confirmation.
| Room Type | Traditional Room (without AC) | Traditional Room (with AC) | Suite | Apartment |
|---|---|---|---|---|
| Single (With Bath) | – | $11,487 | $12,019 | $12,639 |
| Single | $9,886 | $10,174 | $10,705 | $11,325 |
| Double (With Bath) | $9,886 | $10,174 | $10,705 | $11,325 |
| Double | $8,572 | $8,860 | $9,391 | $10,011 |
University of Maryland Alumni Association is a huge group of over 405,000 members who have excelled in their respective fields. The alumni of UMD are committed to changing the world, whether by tackling policy issues in government, discovering day-to-day technologies, launching creative businesses, and more.
| Alumni Name | Designation | Achievements |
|---|---|---|
| Sergey Brin | Co-founder of Google | Developed Google search engine and led various projects at Google |
| Larry David | Comedian, writer, producer | Co-creator and writer of the TV show “Seinfeld” and creator of “Curb Your Enthusiasm” |
| Carly Fiorina | Former CEO of Hewlett-Packard | First woman to lead a Fortune 20 company |
| Jim Henson | Puppeteer, filmmaker | Created The Muppets and developed characters like Kermit the Frog and Miss Piggy |
| Sergey I. Sikorsky | Helicopter designer | Designed the first successful single-rotor helicopter |
The University of Maryland has maintained world class education standards since the last 150 years. With a diverse and challenging curriculum, attractive campus facilities, invaluable guidance from the career center, multicultural population and exceptional faculty members, UMD has emerged as one of the top universities for international students in the USA.
Ques. Does University of Maryland offer scholarships to international students?
Ques. How many programs are offered by University of Maryland?
Ques. How much is the cost of studying in University of Maryland?
Ques. How much does University of Maryland graduates earn?
Wing Educations Assistant