Concordia University is a public research university located in Montreal, Quebec, Canada. Concordia offers over 400 undergraduate programs and 130 graduate programs. Notable graduate programs include Master of Computer Science, Engineering, Business Administration (MBA), and Fine Arts. Popular undergraduate programs among international students encompass Communication Studies, Finance, Computer Science, and Film Production. It houses 49,898 students, comprising 11,466 international students.
For graduate admissions, applicants are required to have completed a bachelor’s degree with B average, equivalent to a minimum of 70%. Undergraduate applicants should have completed secondary school with a GPA of no less than 3.0 on a scale of 4.3 (69.7%). International applicants must demonstrate English language proficiency, with minimum scores of 6.5 on the IELTS or 85 on the TOEFL iBT. Tuition fees for international students cost between CAD 20,000 (INR 12,27,478) and CAD 27,000 (INR 16,56,367) per year. Concordia University offers various scholarships and financial aid options for international students, including scholarships ranging from CAD 2000 to CAD 35,000.
Explore More: Part-Time Jobs in Canada for Indian Students

| Category | Specifications |
|---|---|
| University Type | Public English-language research university |
| Number of Campuses | 2 (Sir George Williams Campus and Loyola Campus) |
| Main Campus Location | Montreal, Quebec, Canada |
| Campus Size | Sir George Williams: Urban; Loyola: Suburban, 40 acres |
| Total Students | 49,898 |
| International Students Percentage | 23.4% |
| Countries Represented | Over 150 countries |
| Acceptance Rate | 81% |
| Official Website | https://www.concordia.ca |
Concordia University remains a prestigious and popular destination for Indian students. This is largely due to its consistent high ranking in the QS World Rankings where it ranked #415 in 2025. Below are some of the trends of the university’s ranking:
| Ranking Type | 2025 Rank | 2024 Rank | 2023 Rank |
|---|---|---|---|
| QS World University Rankings | #415 | #387 | #551–560 |
| THE World University Rankings | 501–600 | 501–600 | 601–800 |
| U.S. News Best Global Universities | #665 | #665 | #653 |
Concordia University houses more than 130 graduate programs, both masters and doctoral. It has 9,650 graduate students and representation from over 150 countries across the globe. Below are some of the admission requirements applicants need to complete in order to apply for admission at Concordia University:
Application Portal: Concordia Graduate Application Portal
Application Fee: CAD 100 (INR 6,134)
Admission Requirements:
English Proficiency Requirements:
Concordia University’s John Molson School of Business offers both part-time and full-time MBA programs with small class sizes and leading faculty. Below are some of the requirements needed to apply to the John Molson School of Business.
Application Portal: Concordia Graduate Application Portal
Application Fee: CAD 100 (INR 6, 134)
Admission Requirements:
English Proficiency Requirements: Applicants whose primary language is not English, and who have not completed a degree in an English-speaking country, must demonstrate proficiency through one of the following tests:
Concordia University offers more than 400 undergraduate programs. The eligibility requirements to gain admission to Concordia University are as follows:
Application Portal: Concordia Undergraduate Application
Application Fee: CAD 100 (INR 6,134)
Admission Requirements:
English Proficiency Requirements for International Applicants:
Applicants whose primary language is not English, and who have not completed a degree in an English-speaking country, must demonstrate proficiency through one of the following tests:
Some of the most popular masters programs and their tuition fee information are as below:
| Program Name | International Fees (USD) | International Fees (INR) |
|---|---|---|
| Master of Computer Science (MCompSc) | $43,000 | ₹35,80,000 |
| Master of Business Administration (MBA) | $53,511 | ₹44,55,000 |
| Master of Applied Computer Science (MApCompSc) | $43,000 | ₹35,80,000 |
| Master of Engineering in Information Systems Security (MEng) | $43,000 | ₹35,80,000 |
| Master of Science in Finance (MSc) | $43,000 | ₹35,80,000 |
| Master of Engineering in Software Engineering (MEng) | $43,000 | ₹35,80,000 |
| Master of Engineering in Electrical and Computer Engineering (MEng) | $43,000 | ₹35,80,000 |
| Master of Engineering in Quality Systems Engineering (MEng) | $43,000 | ₹35,80,000 |
| Executive Master of Business Administration (EMBA) | $75,000 | ₹62,50,000 |
Some of the most popular bachelors programs and their tuition fee information are as below:
| Program Name | Estimated Annual Tuition (USD) | Estimated Annual Tuition (INR) |
|---|---|---|
| Bachelor of Arts in Mathematics | $22,365 | ₹18,63,000 |
| Bachelor of Arts in Special Education | $22,365 | ₹18,63,000 |
| Bachelor of Science in Nursing – Traditional | $22,365 | ₹18,63,000 |
Also Read: Cost of Living in Canada as an International Student
Both the Canadian government and Concordia University provide many scholar opportunities for international students. For undergraduate students, it provides various opportunities to cover tuition fees and need-based university materials. Some of these scholarships are mentioned below:
| Scholarship Name | Eligibility Criteria | Award Value |
|---|---|---|
| International Tuition Award of Excellence | International doctoral students admitted to a PhD program at Concordia University. | Eligibility for domestic tuition fees instead of international, valued at $44,893. |
| Merit Scholarship | Graduate students admitted or currently registered in a research-based master’s or doctoral program at Concordia University. | $5,000–$10,000 for one academic year. |
| Entrance Scholarships | Full-time students entering university studies for the first time. Selection is based on academic ranking. | $2,000 to $5,000. |
| In-Course Scholarships | Students enrolled in a bachelor’s program with a minimum Assessment GPA of 3.30. | Up to $2,500. |
| Lambda Scholarship Tuition Award | Undergraduate students, demonstrating ongoing commitment to activism or community involvement. | $2,500, renewable. |
| Merit Scholarship Program for Foreign Students (PBEEE) | International students pursuing master’s or doctoral studies. | Master’s: $20,000 per year, up to two yearsDoctoral: $25,000 per year, up to three years. |
| Study in Canada Scholarships | International students participating in research at Concordia. | Covers expenses such as visa/study permit fees, airfare, health insurance, living expenses, ground public transportation, and books/supplies. |
Read More: Scholarships in Canada for Indian Students
For graduate students, Concordia University provides various opportunities to cover tuition fees and also earn a stipend. Some of these fellowships are mentioned below:
| Opportunity Name | Eligibility Criteria | Award Value |
|---|---|---|
| Teaching Assistantships (TA) | Graduate students enrolled in research-based programs. | $26 to $30 per hour. |
| Research Assistantships (RA) | Graduate students engaged in faculty-led research projects. | $26 to $30 per hour. |
| Graduate Assistantships (GA) | Graduate students supporting administrative or academic functions. | $26 to $30 per hour. |
| Doctoral Graduate Fellowship | Doctoral students admitted to a PhD program at Concordia University. | $14,000 per year for four years, totaling $56,000. |
| Merit Scholarship | Graduate students admitted in a research-based master’s or doctoral program at Concordia University. | $5,000–$10,000 for one academic year. |
| Open Competition Awards | All graduate students. Selection based on ranking in the competition. | $2,500 to $20,000 per year. |
Read More: Work Study Programs in Canada
Concordia University Montreal places a strong emphasis on student employability, offering a variety of resources to help graduates secure jobs in competitive industries.
Moreover, the university’s Career Management Services at the John Molson School of Business offers a range of programs and initiatives to enhance employability, including:
Concordia University in Montreal enrolled a total of 49,898 students, comprising over 11,000 international students. The university offers over 400 undergraduate and more than 120 graduate programs across its four faculties and the School of Graduate Studies. With an acceptance rate of 44%, Concordia maintains a moderately selective admissions process. The university’s co-operative education programs provide students with valuable work experience, enhancing their employability upon graduation.
Wing Educations Assistant