Boston University is a private institution established in 1839. It is located in Boston, Massachusetts, USA. It has 3 campuses in the USA: Charles River, Fenway, and Medical Campus. The university has 17 colleges/schools that offer various programs. The university is particularly popular globally, with almost 21% of the students being international. Boston University has been ranked #88 by QS World University Ranking 2026 and #76 by THE World University Rankings 2026. The official acceptance rate of graduate students is 49.7%, and for undergraduate students is 11.1%. Some of the popular programs opted by international students are MBA, MS Computer Science, BS Biomedical Engineering, and others.
Graduate Programs:
MBA Program:
Undergraduate Programs:
The yearly expenses to live in Boston can be USD 26,085 / INR 23.9 Lakhs. To make it easier for students to manage their finances, Boston University offers various scholarships to international students, such as Merit-Based Scholarships, BU Merit Scholarship for Juniors, and others. They offer the amount in the range between USD 1,000-35,000 / INR 90,000-31.7 Lakhs.

Boston University Location:
Washington DC: 500 miles
New York City: 200 miles
California: 3,000 miles
Las Vegas: 2,700 miles
Los Angeles: 3,000 miles
Chicago: 1,000 miles
Table of Contents
The table below mentions the popular programs opted by international students at Boston University. The minimum eligibility criteria for admission into the Graduate/MBA program is undergraduate degree in the related field. For admission into the undergraduate program, a minimum high school qualification is required. The English language test scores required for admission are IELTS 6.5-7, TOEFL 84-100, and DET 115-135.
| Course | Total (USD/year) | Total (INR/year) | Notes/Tips |
|---|---|---|---|
| MBA (913 views last year) | USD 71,222 | INR 65.4 Lakhs | Strong work experience (avg 4–6+ years), leadership in essays/SOP, GMAT/GRE optional but helpful if strong. Highlight quant skills + impact stories. |
| MS Computer Science (535 views last year) | USD 78,987-110,403 | INR 72.6 Lakhs-1 Crore | Strong coding/projects (GitHub), relevant bachelor’s (CS/Engg), GRE optional. Emphasise internships/ML projects. |
| MS Applied Data Analytics (463 views last year) | USD 70,872-110,403 | INR 65.1 Lakhs-1 Crores | Quant background, programming (Python/R), stats experience. Career-changer friendly. GRE optional. |
| MS Financial Management (413 views last year) | USD 70,872-78,987 | INR 65.1-72.6 Lakhs | Finance/quant coursework, internships. GMAT/GRE optional. Highlight analytical projects. |
| MS Artificial Intelligence (385 views last year) | USD 70,872 | INR 64.2 Lakhs | ML/AI projects, strong math/CS background. GRE optional. |
| BS Biomedical Engineering (125 views last year) | USD 69,870 | INR 64.2 Lakhs | Strong high school STEM, SAT/ACT if required. |
| BS Computer Engineering (105 views last year) | USD 69,870 | INR 64.2 Lakhs | Math/physics strong, projects helpful. |
| BA Architectural Studies (85 views last year) | USD 69,870 | INR 64.2 Lakhs | Portfolio/drawings if applicable; creative essays. |
| BS Economics (75 views last year) | USD 69,870 | INR 64.2 Lakhs | Quant aptitude, strong math. |
| BS Mechanical Engineering (73 views last year) | USD 69,870 | INR 64.2 Lakhs | Physics/math strong, hands-on projects. |
| BA Computer Science (55 views last year) | USD 69,870 | INR 64.2 Lakhs | Programming interest, less hardware-focused. |
To Know More About Fees, Check: Boston University Fees
Boston University Key Facts:
Indian students can watch the above YouTube video to know more about Boston University.
The table below mentions the Fall 2026 intake’s admission deadlines for international students wishing to apply to Boston University.
| Application Term/Round | Deadline |
|---|---|
| Early Decision 1 (UG) | November 1, 2026 |
| Early Decision 2 (UG) | January 5, 2027 |
| Regular Decision (UG) | January 5, 2027 |
| Graduate Arts, Science and Engineering Department | March 15, 2026 |
| MBA | March 4, 2026 (Ended) |
To Know More About the Application Process Check: Boston University Admission
International Student Services of Boston University:
There are 3 campuses of Boston University in the USA. They are:
Charles River Campus: It is the main campus of Boston University. Majorly, all the programs are offered at the Charles River campus.
Fenway Campus: Fenway Campus has on-campus accommodation facilities for the students of Boston University.
Medical Campus: It offers medical programs to the students of Boston University.
Boston University has 17 schools/colleges offering various types of programs, few of which are Boston University College of Arts & Sciences, Boston University College of Communication, Boston University College of Engineering, Boston University College of Fine Arts, Boston University Sargent College of Health & Rehabilitation Sciences, Frederick S. Pardee School of Global Studies, Boston University Questrom School of Business, and others.
Students’ Review from YouTube:
How to Reach Boston University from India:
The table below mentions the dorm facilities for international students at Boston University. The rent mentioned is for 1 academic year.
| Accommodation Halls/Type | Rent in USD | Rent in INR |
|---|---|---|
| Double, triple, quad room (Traditional Style) | USD 13,170 | INR 12.1 Lakhs |
| Multiple-occupancy room in suite (Traditional Style) | USD 14,020 | INR 12.9 Lakhs |
| Multiple-occupancy room in a suite in Beacon Street, Kilachand Hall | USD 15,070 | INR 13.9 Lakhs |
| Double room in suite 33, Harry Agganis Way | USD 16,630 | INR 15.3 Lakhs |
| Apartment with two or more students | USD 17,560 | INR 16.2 Lakhs |
| Single room in a four-person apartment in Student Village (10 Buick Street and 33 Harry Agganis Way) | USD 22,730 | INR 20.9 Lakhs |
Also Check: Accommodation at Boston University
Students’ Review from YouTube:
The table below mentions the yearly living expenses for international students living in Boston. It can be USD 26,085 / INR 23.9 Lakhs.
| Expenses Type | Cost Per Year (USD) | Cost Per Year (INR) |
|---|---|---|
| Housing | USD 12,790 | INR 11.7 Lakhs |
| Food | USD 7,180 | INR 6.6 Lakhs |
| Personal Expenses | USD 1,455 | INR 1.3 Lakhs |
| Transportation | USD 630 | INR 57,918 |
| Books and Supplies | USD 1,000 | INR 91,933 |
| Others | USD 3,085 | INR 2.8 Lakhs |
Also Check: Cost of Living in the USA
Tips for Budget Management as per students’ review on Reddit:
The table below mentions the scholarships offered by Boston University to international students.
| Scholarship | Eligibility | Amount Offered |
|---|---|---|
| Merit-Based Scholarships | Good academic grades in a graduate course in arts or science | Variable |
| Boston University Alumni Master’s Scholarship | Alumni students enrolled in an engineering graduate course | 25% of graduate tuition fees |
| BU Merit Scholarship for Juniors | First year undergraduate students with a minimum 3.5 on a 4.0 GPA (85%) | USD 3,000 / INR 2.7 Lakhs |
| Provost’s Scholars Award | Second-semester students with 3.0 on 4.0 GPA (80%) | USD 1,000 / INR 90,000 |
Check in Detail About Scholarships, Check: Boston University Scholarships
Important Note for International Students:
The table below mentions the global rankings of Boston University. As per QS and THE rankings 2026, Boston University is within the top 100 universities in the world.
| Ranking Body | 2026 | 2025 | 2024 |
|---|---|---|---|
| QS World University Rankings | #88 | #108 | #93 |
| THE World University Rankings | #76 | #75 | #78 |
| ARWU Shanghai Rankings | – | #101-150 | #101-150 |
Click Here to Know More About Rankings: Boston University Rankings
Boston University is one of the top choices among international students, and it is also ranked among the top 100 universities globally. With moderately low acceptance, it is not very easy to get into Boston University. Hence, students should carefully plan their finances and prepare a strong application to secure admission and scholarships.
Ques. Is Boston University good for Indian students?
Ques. Does Boston University require the GRE or GMAT for admission?
Ques. Is it difficult for Indian students to get admission to Boston University?
Wing Educations Assistant